← Back to Constituencies
Historic
Lewisham, Deptford
0
Electorate
4
Elections
66.2%
Avg turnout
0
Times changed
Earnings
Median gross annual earnings (residence-based).
£25,763
2011
£28,966
2021
+£3,203
£ change
+12.4%
% change
Real-terms comparison
2011 at 2021 prices: £33,157
Real change: −£4,191
Election history
LAB
Vicky Foxcroft
Hold
2019-12-12
Majority 32,913
Turnout 68.7%
Votes 55,368
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Vicky Foxcroft | LAB | 39,216 | 70.8% | -6.2pp | |
| Gavin Haran | CON | 6,303 | 11.4% | -2.3pp | |
| Bobby Dean | LD | 5,774 | 10.4% | +5.2pp | |
| Andrea Carey Fuller | GRN | 3,085 | 5.6% | +2.6pp | |
| Moses Etienne | 789 | 1.4% | — | ||
| Tan Bui | 130 | 0.2% | — | ||
| John Lloyd | 71 | 0.1% | — |
Demographics
Changes shown vs 2001 Census
🌍 Ethnicity
49.9%
▼7.3pp
28.9%
▼1.4pp
10.8%
▲7.1pp
7.5%
▲3.0pp
2.9%
▼1.4pp
📊 Age
28.8%
24.0%
21.2%
18.7%
7.4%
⛪ Religion
49.2%
▼8.6pp
29.6%
▲7.5pp
9.0%
▼1.4pp
7.3%
▲1.6pp
2.0%
▲0.2pp
2.0%
▲0.5pp
0.6%
▲0.1pp
0.2%
▲0.0pp
0.2%
▲0.0pp
🎓 Education
41.6%
▲8.7pp
15.3%
▼7.6pp
11.6%
▲1.5pp
11.3%
▼5.0pp
9.7%
▼2.7pp
9.4%
▲3.9pp
1.1%
🏠 Housing
36.3%
▼7.0pp
33.4%
▼8.1pp
29.2%
▲13.3pp
1.1%
▼0.2pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 4.3% | 2.9% | — | -1.4pp | — | — |
| Asian or Asian British | 3.8% | 10.8% | — | +7.1pp | — | — |
| Black, African, Caribbean or Black British | 30.2% | 28.9% | — | -1.4pp | — | — |
| Mixed or Multiple ethnic groups | 4.5% | 7.5% | — | +3.0pp | — | — |
| White | 57.2% | 49.9% | — | -7.3pp | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 1.8% | 2.0% | — | +0.2pp | — | — |
| Christian | 57.7% | 49.2% | — | -8.6pp | — | — |
| Hindu | 1.5% | 2.0% | — | +0.5pp | — | — |
| Jewish | 0.3% | 0.2% | — | 0.0pp | — | — |
| Muslim | 5.6% | 7.3% | — | +1.6pp | — | — |
| Sikh | 0.2% | 0.2% | — | 0.0pp | — | — |
| No religion | 22.1% | 29.6% | — | +7.5pp | — | — |
| Other religion | 0.5% | 0.6% | — | +0.1pp | — | — |
| Not answered | 10.3% | 9.0% | — | -1.4pp | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 1.1% | — | — | — | — |
| Level 4 qualifications or above | 32.9% | 41.6% | — | +8.7pp | — | — |
| Level 1 and entry level qualifications | 12.4% | 9.7% | — | -2.7pp | — | — |
| Level 2 qualifications | 16.3% | 11.3% | — | -5.0pp | — | — |
| Level 3 qualifications | 10.1% | 11.6% | — | +1.5pp | — | — |
| No qualifications | 22.9% | 15.3% | — | -7.6pp | — | — |
| Other qualifications | 5.5% | 9.4% | — | +3.9pp | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 43.3% | 36.3% | — | -7.0pp | — | — |
| Private renters | 15.9% | 29.2% | — | +13.3pp | — | — |
| Rent free | 1.3% | 1.1% | — | -0.2pp | — | — |
| Social renters | 41.5% | 33.4% | — | -8.1pp | — | — |
Previous MPs
2| MP | Party | From | To |
|---|---|---|---|
| Dame Joan Ruddock | LAB | 1987-06-11 | 2015-03-30 |
| John Silkin | LAB | 1963-07-04 | 1987-04-26 |