← Back to Constituencies
71,287
Electorate
1
Elections
63.8%
Avg turnout
0
Times changed
Election history
LAB
Douglas Alexander
Hold
2024-07-04
Majority 13,265
Turnout 63.8%
Votes 48,102
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Douglas Alexander | LAB | 23,555 | 49.0% | +18.5pp | |
| Lyn Jardine | SNP | 10,290 | 21.4% | -13.4pp | |
| Scott Hamilton | CON | 5,535 | 11.5% | -16.0pp | |
| Robert Davies | REF | 3,039 | 6.3% | — | |
| Duncan Dunlop | LD | 2,649 | 5.5% | -0.8pp | |
| Shona McIntosh | 2,477 | 5.2% | — | ||
| George Kerevan | ALB | 557 | 1.2% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
22.2%
21.1%
▼0.1pp
20.9%
18.7%
10.6%
6.5%
▲0.6pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.4% | — | — | — |
| Asian or Asian British | — | — | 1.1% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.3% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.0% | — | — | — |
| White | — | — | 97.2% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.2% | — | — | — |
| Christian | — | — | 35.0% | — | — | — |
| Hindu | — | — | 0.2% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.7% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 57.7% | — | — | — |
| Other religion | — | — | 0.8% | — | — | — |
| Not answered | — | — | 5.7% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Level 4 qualifications or above | — | — | 34.8% | — | — | — |
| No qualifications | — | — | 14.6% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 67.9% | — | — | — |
| Private renters | — | — | 7.8% | — | — | — |
| Social renters | — | — | 22.7% | — | — | — |
Previous MPs
0No historic membership records available.