← Back to Constituencies
73,967
Electorate
1
Elections
56.3%
Avg turnout
0
Times changed
Election history
LAB
Jess Asato
Hold
2024-07-04
Majority 2,016
Turnout 56.3%
Votes 41,824
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Jess Asato | LAB | 14,464 | 34.6% | +6.4pp | |
| Peter Aldous | CON | 12,448 | 29.8% | -31.2pp | |
| June Mummery | REF | 10,328 | 24.7% | — | |
| Toby Hammond | GRN | 3,095 | 7.4% | +2.2pp | |
| Adam Robertson | LD | 1,489 | 3.6% | -1.6pp |
Demographics
Changes shown vs 2021 Census
📊 Age
27.0%
▲0.9pp
20.9%
18.6%
16.4%
10.8%
6.2%
▼0.2pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.6% | — | — | — |
| Asian or Asian British | — | — | 1.1% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.4% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.3% | — | — | — |
| White | — | — | 97.0% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 43.8% | — | — | — |
| Hindu | — | — | 0.2% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.4% | — | — | — |
| Sikh | — | — | 0.0% | — | — | — |
| No religion | — | — | 48.5% | — | — | — |
| Other religion | — | — | 1.0% | — | — | — |
| Not answered | — | — | 6.1% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 7.8% | — | — | — |
| Level 4 qualifications or above | — | — | 20.9% | — | — | — |
| Level 1 and entry level qualifications | — | — | 12.2% | — | — | — |
| Level 2 qualifications | — | — | 15.6% | — | — | — |
| Level 3 qualifications | — | — | 17.6% | — | — | — |
| No qualifications | — | — | 23.0% | — | — | — |
| Other qualifications | — | — | 3.0% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 65.7% | — | — | — |
| Private renters | — | — | 19.9% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 14.3% | — | — | — |
Previous MPs
0No historic membership records available.