← Back to Constituencies
71,823
Electorate
1
Elections
69.7%
Avg turnout
0
Times changed
Election history
LD
Brian Mathew
Hold
2024-07-04
Majority 2,401
Turnout 69.7%
Votes 51,203
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Brian Mathew | LD | 20,031 | 39.1% | +11.9pp | |
| Michelle Donelan | CON | 17,630 | 34.4% | -23.4pp | |
| Malcolm Cupis | REF | 6,726 | 13.1% | — | |
| Kerry Postlewhite | LAB | 4,587 | 9.0% | -3.0pp | |
| Catherine Read | GRN | 2,229 | 4.4% | +1.4pp |
Demographics
Changes shown vs 2021 Census
📊 Age
26.0%
▲1.4pp
22.3%
18.9%
17.1%
10.0%
5.6%
▼0.2pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 2.0% | — | — | — |
| Asian or Asian British | — | — | 1.2% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.5% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.6% | — | — | — |
| White | — | — | 96.3% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.4% | — | — | — |
| Christian | — | — | 49.5% | — | — | — |
| Hindu | — | — | 0.2% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.5% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 42.6% | — | — | — |
| Other religion | — | — | 1.1% | — | — | — |
| Not answered | — | — | 6.1% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.7% | — | — | — |
| Level 4 qualifications or above | — | — | 34.8% | — | — | — |
| Level 1 and entry level qualifications | — | — | 10.2% | — | — | — |
| Level 2 qualifications | — | — | 14.8% | — | — | — |
| Level 3 qualifications | — | — | 17.7% | — | — | — |
| No qualifications | — | — | 14.3% | — | — | — |
| Other qualifications | — | — | 2.5% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 72.1% | — | — | — |
| Private renters | — | — | 13.0% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 14.9% | — | — | — |
Previous MPs
0No historic membership records available.