← Back to Constituencies
76,173
Electorate
1
Elections
63.3%
Avg turnout
0
Times changed
Election history
CON
Peter Bedford
Hold
2024-07-04
Majority 2,201
Turnout 63.3%
Votes 48,050
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Peter Bedford | CON | 17,735 | 36.9% | -25.3pp | |
| Robert Martin | LAB | 15,534 | 32.3% | +6.7pp | |
| Tom Smith | REF | 8,923 | 18.6% | — | |
| Tony Deakin | GRN | 3,414 | 7.1% | +3.0pp | |
| Ian Bradwell | LD | 2,444 | 5.1% | -2.9pp |
Demographics
Changes shown vs 2021 Census
📊 Age
21.5%
▲0.5pp
20.8%
20.1%
19.7%
11.5%
6.5%
▲0.1pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 4.1% | — | — | — |
| Asian or Asian British | — | — | 12.5% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 1.6% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 2.7% | — | — | — |
| White | — | — | 81.9% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 43.1% | — | — | — |
| Hindu | — | — | 6.8% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 1.8% | — | — | — |
| Sikh | — | — | 3.2% | — | — | — |
| No religion | — | — | 39.0% | — | — | — |
| Other religion | — | — | 4.0% | — | — | — |
| Not answered | — | — | 5.2% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 6.6% | — | — | — |
| Level 4 qualifications or above | — | — | 32.9% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.8% | — | — | — |
| Level 2 qualifications | — | — | 13.6% | — | — | — |
| Level 3 qualifications | — | — | 17.5% | — | — | — |
| No qualifications | — | — | 17.1% | — | — | — |
| Other qualifications | — | — | 2.5% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 79.6% | — | — | — |
| Private renters | — | — | 13.0% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 7.3% | — | — | — |
Previous MPs
0No historic membership records available.