← Back to Constituencies
76,040
Electorate
5
Elections
65.1%
Avg turnout
1
Times changed
Earnings
Median gross annual earnings (residence-based).
£18,346
2011
£24,213
2021
+£5,867
£ change
+32.0%
% change
Real-terms comparison
2011 at 2021 prices: £23,611
Real change: +£602
Election history
LAB
Lizzi Collinge
Gain
2024-07-04
Majority 5,815
Turnout 62.9%
Votes 48,059
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Lizzi Collinge | LAB | 19,603 | 40.8% | +12.7pp | |
| David Morris | CON | 13,788 | 28.7% | -24.9pp | |
| Barry Parsons | REF | 7,810 | 16.3% | +15.8pp | |
| Peter Jackson | LD | 4,769 | 9.9% | -5.7pp | |
| Gina Dowding | GRN | 2,089 | 4.4% | +3.1pp |
Demographics
Changes shown vs 2001 Census
📊 Age
27.1%
21.8%
18.8%
16.3%
8.8%
7.3%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.3% | 0.1% | 1.3% | -0.1pp | +1.2pp | +1.1pp |
| Asian or Asian British | 0.3% | 0.8% | 0.9% | +0.5pp | 0.0pp | +0.6pp |
| Black, African, Caribbean or Black British | 0.1% | 0.3% | 0.3% | +0.2pp | 0.0pp | +0.2pp |
| Mixed or Multiple ethnic groups | 0.5% | 0.8% | 0.9% | +0.3pp | +0.1pp | +0.4pp |
| White | 98.8% | 98.0% | 97.5% | -0.9pp | -0.4pp | -1.3pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.1% | 0.3% | 0.3% | +0.1pp | +0.1pp | +0.2pp |
| Christian | 79.1% | 70.4% | 57.2% | -8.7pp | -13.1pp | -21.8pp |
| Hindu | 0.0% | 0.1% | 0.1% | 0.0pp | 0.0pp | +0.1pp |
| Jewish | 0.0% | 0.1% | 0.1% | 0.0pp | 0.0pp | 0.0pp |
| Muslim | 0.2% | 0.4% | 0.4% | +0.2pp | 0.0pp | +0.2pp |
| Sikh | 0.0% | 0.0% | 0.1% | 0.0pp | 0.0pp | 0.0pp |
| No religion | 11.2% | 21.4% | 35.4% | +10.2pp | +14.0pp | +24.2pp |
| Other religion | 0.2% | 0.4% | 0.9% | +0.2pp | +0.5pp | +0.7pp |
| Not answered | 9.1% | 7.0% | 5.9% | -2.1pp | -1.1pp | -3.2pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 4.5% | 6.9% | — | +2.4pp | — |
| Level 4 qualifications or above | 16.3% | 23.6% | 31.8% | +7.2pp | +8.2pp | +15.5pp |
| Level 1 and entry level qualifications | 17.8% | 13.2% | 9.5% | -4.6pp | -3.7pp | -8.3pp |
| Level 2 qualifications | 20.4% | 17.1% | 14.1% | -3.3pp | -3.0pp | -6.3pp |
| Level 3 qualifications | 6.9% | 12.7% | 18.0% | +5.8pp | +5.3pp | +11.1pp |
| No qualifications | 30.4% | 24.5% | 17.0% | -6.0pp | -7.5pp | -13.4pp |
| Other qualifications | 8.1% | 4.4% | 2.7% | -3.7pp | -1.7pp | -5.5pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 75.3% | 72.0% | 73.6% | -3.3pp | +1.6pp | -1.7pp |
| Private renters | 13.6% | 17.0% | 19.2% | +3.4pp | +2.2pp | +5.6pp |
| Rent free | 1.7% | 1.2% | 0.0% | -0.4pp | -1.2pp | -1.7pp |
| Social renters | 9.9% | 9.8% | 7.2% | -0.2pp | -2.6pp | -2.8pp |
Previous MPs
3| MP | Party | From | To |
|---|---|---|---|
| David Morris | CON | 2010-05-06 | 2024-05-30 |
| Geraldine Smith | LAB | 1997-05-01 | 2010-05-06 |
| Sir Mark Lennox-Boyd | CON | 1979-05-03 | 1997-05-01 |