← Back to Constituencies
71,165
Electorate
5
Elections
57.9%
Avg turnout
1
Times changed
Election history
Jim Allister
Gain
2024-07-04
Majority 450
Turnout 55.1%
Votes 41,185
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Jim Allister | TRA | 11,642 | 28.3% | — | |
| Ian Paisley | DUP | 11,192 | 27.2% | -23.7pp | |
| Philip McGuigan | SF | 7,714 | 18.7% | +7.4pp | |
| Sian Mulholland | ALL | 4,488 | 10.9% | -3.4pp | |
| Jackson Minford | ULS | 3,901 | 9.5% | -7.5pp | |
| Helen Maher | LAB | 1,661 | 4.0% | -1.9pp | |
| Ráichéal Mhic Niocaill | 451 | 1.1% | — | ||
| Tristan Morrow | 136 | 0.3% | — |
Demographics
Changes shown vs 2011 Census
📊 Age
22.0%
20.8%
19.7%
▲3.4pp
19.0%
11.5%
7.0%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | 0.1% | 0.6% | — | +0.5pp | — |
| Asian or Asian British | — | 0.5% | 0.6% | — | +0.1pp | — |
| Black, African, Caribbean or Black British | — | 0.1% | 0.2% | — | +0.1pp | — |
| Mixed or Multiple ethnic groups | — | 0.2% | — | — | — | — |
| White | — | 99.1% | 98.7% | — | -0.4pp | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Christian | — | — | 81.3% | — | — | — |
| Hindu | — | — | 0.0% | — | — | — |
| Muslim | — | — | 0.1% | — | — | — |
| No religion | — | — | 15.9% | — | — | — |
| Other religion | — | — | 0.5% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Level 4 qualifications or above | — | — | 27.8% | — | — | — |
| No qualifications | — | — | 27.2% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 66.4% | — | — | — |
| Private renters | — | — | 16.6% | — | — | — |
| Social renters | — | — | 13.6% | — | — | — |
Previous MPs
2| MP | Party | From | To |
|---|---|---|---|
| Ian Paisley | DUP | 2010-05-06 | 2024-05-30 |
| Henry Clark | ULS | 1959-10-08 | 1970-06-18 |