← Back to Constituencies
76,319
Electorate
1
Elections
65.4%
Avg turnout
0
Times changed
Election history
CON
Richard Fuller
Hold
2024-07-04
Majority 5,414
Turnout 65.4%
Votes 51,561
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Richard Fuller | CON | 19,981 | 38.8% | -22.4pp | |
| Uday Nagaraju | LAB | 14,567 | 28.3% | +9.2pp | |
| Pippa Clayton | REF | 8,433 | 16.4% | +16.2pp | |
| Joanna Szaub-Newton | LD | 5,553 | 10.8% | -2.4pp | |
| Philippa Fleming | GRN | 3,027 | 5.9% | +3.1pp |
Demographics
Changes shown vs 2021 Census
📊 Age
21.6%
20.5%
19.8%
19.7%
▲0.7pp
12.2%
6.1%
▼0.3pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 4.1% | — | — | — |
| Asian or Asian British | — | — | 4.0% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 2.4% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 3.3% | — | — | — |
| White | — | — | 89.6% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.4% | — | — | — |
| Christian | — | — | 47.9% | — | — | — |
| Hindu | — | — | 0.9% | — | — | — |
| Jewish | — | — | 0.2% | — | — | — |
| Muslim | — | — | 1.5% | — | — | — |
| Sikh | — | — | 0.8% | — | — | — |
| No religion | — | — | 42.3% | — | — | — |
| Other religion | — | — | 1.9% | — | — | — |
| Not answered | — | — | 5.5% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.7% | — | — | — |
| Level 4 qualifications or above | — | — | 35.8% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.8% | — | — | — |
| Level 2 qualifications | — | — | 14.8% | — | — | — |
| Level 3 qualifications | — | — | 18.0% | — | — | — |
| No qualifications | — | — | 13.7% | — | — | — |
| Other qualifications | — | — | 2.2% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 74.4% | — | — | — |
| Private renters | — | — | 13.1% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 12.4% | — | — | — |
Previous MPs
1| MP | Party | From | To |
|---|---|---|---|
| Sir Trevor Skeet | CON | 1970-06-18 | 1997-05-01 |