← Back to Constituencies
73,079
Electorate
5
Elections
61.3%
Avg turnout
0
Times changed
Earnings
Median gross annual earnings (residence-based).
£20,412
2011
£25,024
2021
+£4,612
£ change
+22.6%
% change
Real-terms comparison
2011 at 2021 prices: £26,270
Real change: −£1,246
Election history
LAB
Luke Akehurst
Hold
2024-07-04
Majority 5,873
Turnout 56.8%
Votes 41,565
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Luke Akehurst | LAB | 16,562 | 39.9% | -3.8pp | |
| Andrew Husband | REF | 10,689 | 25.7% | +15.0pp | |
| George Carter | CON | 6,492 | 15.6% | -18.8pp | |
| Craig Martin | LD | 4,208 | 10.1% | +3.8pp | |
| Sunny Moon-Schott | GRN | 2,366 | 5.7% | +3.1pp | |
| Chris Bradburn | WOR | 928 | 2.2% | — | |
| Tom Chittenden | SOC | 320 | 0.8% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
22.8%
22.0%
18.9%
17.4%
11.7%
7.2%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.3% | 0.1% | 1.1% | -0.2pp | +1.0pp | +0.8pp |
| Asian or Asian British | 0.3% | 0.8% | 1.1% | +0.5pp | +0.3pp | +0.8pp |
| Black, African, Caribbean or Black British | 0.0% | 0.1% | 0.2% | 0.0pp | +0.2pp | +0.2pp |
| Mixed or Multiple ethnic groups | 0.3% | 0.5% | 0.8% | +0.2pp | +0.3pp | +0.5pp |
| White | 99.1% | 98.6% | 97.6% | -0.5pp | -1.0pp | -1.5pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.1% | 0.1% | 0.2% | 0.0pp | +0.1pp | +0.1pp |
| Christian | 83.5% | 70.6% | 53.4% | -12.8pp | -17.2pp | -30.0pp |
| Hindu | 0.0% | 0.1% | 0.1% | 0.0pp | 0.0pp | +0.1pp |
| Jewish | 0.0% | 0.0% | 0.0% | 0.0pp | 0.0pp | 0.0pp |
| Muslim | 0.2% | 0.3% | 0.5% | +0.1pp | +0.2pp | +0.3pp |
| Sikh | 0.1% | 0.1% | 0.2% | 0.0pp | +0.1pp | +0.2pp |
| No religion | 10.0% | 22.7% | 40.6% | +12.7pp | +17.9pp | +30.6pp |
| Other religion | 0.2% | 0.3% | 0.9% | +0.2pp | +0.6pp | +0.8pp |
| Not answered | 5.9% | 5.7% | 4.4% | -0.2pp | -1.3pp | -1.5pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 4.6% | 6.8% | — | +2.3pp | — |
| Level 4 qualifications or above | 13.2% | 20.2% | 26.3% | +7.0pp | +6.1pp | +13.1pp |
| Level 1 and entry level qualifications | 18.5% | 14.8% | 10.4% | -3.7pp | -4.4pp | -8.1pp |
| Level 2 qualifications | 19.6% | 17.2% | 14.9% | -2.4pp | -2.3pp | -4.7pp |
| Level 3 qualifications | 5.8% | 12.2% | 18.3% | +6.4pp | +6.1pp | +12.5pp |
| No qualifications | 35.5% | 27.3% | 20.7% | -8.1pp | -6.6pp | -14.7pp |
| Other qualifications | 7.4% | 3.7% | 2.5% | -3.8pp | -1.2pp | -4.9pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 68.9% | 67.2% | 64.2% | -1.7pp | -3.0pp | -4.7pp |
| Private renters | 4.9% | 11.5% | 15.9% | +6.6pp | +4.4pp | +11.0pp |
| Rent free | 1.1% | 1.0% | 0.0% | -0.1pp | -0.9pp | -1.0pp |
| Social renters | 25.4% | 20.4% | 19.8% | -5.1pp | -0.5pp | -5.6pp |
Previous MPs
0No historic membership records available.