← Back to Constituencies
72,541
Electorate
1
Elections
65.8%
Avg turnout
0
Times changed
Election history
LAB
David Smith
Hold
2024-07-04
Majority 5,067
Turnout 65.8%
Votes 48,843
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ David Smith | LAB | 17,855 | 36.6% | +13.4pp | |
| Anne-Marie Trevelyan | CON | 12,788 | 26.2% | -29.8pp | |
| Katherine Hales | REF | 7,688 | 15.7% | +14.3pp | |
| Natalie Younes | LD | 5,169 | 10.6% | -5.5pp | |
| Georgina Hill | 3,220 | 6.6% | — | ||
| Jan Rosen | GRN | 1,743 | 3.6% | +0.2pp | |
| Michael Joyce | 288 | 0.6% | — | ||
| Andrew Martin | SOC | 92 | 0.2% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
31.0%
▲2.1pp
23.6%
15.8%
15.5%
8.9%
5.2%
▼0.2pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.0% | — | — | — |
| Asian or Asian British | — | — | 0.7% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.2% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 0.7% | — | — | — |
| White | — | — | 98.2% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 56.7% | — | — | — |
| Hindu | — | — | 0.1% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.4% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 36.9% | — | — | — |
| Other religion | — | — | 0.9% | — | — | — |
| Not answered | — | — | 5.1% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 7.1% | — | — | — |
| Level 4 qualifications or above | — | — | 32.7% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.4% | — | — | — |
| Level 2 qualifications | — | — | 13.9% | — | — | — |
| Level 3 qualifications | — | — | 16.6% | — | — | — |
| No qualifications | — | — | 17.5% | — | — | — |
| Other qualifications | — | — | 2.7% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 65.9% | — | — | — |
| Private renters | — | — | 17.4% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 16.7% | — | — | — |
Previous MPs
0No historic membership records available.