← Back to Constituencies
71,512
Electorate
5
Elections
63.9%
Avg turnout
1
Times changed
Earnings
Median gross annual earnings (residence-based).
£20,141
2011
£25,124
2021
+£4,983
£ change
+24.7%
% change
Real-terms comparison
2011 at 2021 prices: £25,921
Real change: −£797
Election history
LAB
Mike Reader
Gain
2024-07-04
Majority 4,071
Turnout 62.4%
Votes 43,904
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Mike Reader | LAB | 16,890 | 38.5% | +7.6pp | |
| Andrew Lewer | CON | 12,819 | 29.2% | -28.6pp | |
| Tony Owens | REF | 8,210 | 18.7% | — | |
| Jill Hope | LD | 3,193 | 7.3% | -0.7pp | |
| Simon Sneddon | GRN | 2,398 | 5.5% | +2.0pp | |
| Katie Simpson | 296 | 0.7% | — | ||
| Penelope Tollitt | 98 | 0.2% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
23.7%
21.9%
17.9%
15.4%
13.1%
8.0%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 1.1% | 0.8% | 4.8% | -0.2pp | +3.9pp | +3.7pp |
| Asian or Asian British | 4.0% | 7.5% | 7.0% | +3.5pp | -0.5pp | +2.9pp |
| Black, African, Caribbean or Black British | 2.5% | 5.9% | 6.7% | +3.3pp | +0.8pp | +4.2pp |
| Mixed or Multiple ethnic groups | 1.8% | 3.4% | 3.4% | +1.6pp | 0.0pp | +1.6pp |
| White | 90.6% | 82.4% | 81.6% | -8.2pp | -0.9pp | -9.0pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.3% | 0.5% | 0.4% | +0.2pp | -0.1pp | +0.1pp |
| Christian | 66.6% | 55.1% | 49.3% | -11.5pp | -5.7pp | -17.3pp |
| Hindu | 1.2% | 1.7% | 2.1% | +0.5pp | +0.4pp | +0.9pp |
| Jewish | 0.2% | 0.1% | 0.1% | -0.1pp | 0.0pp | -0.1pp |
| Muslim | 2.8% | 5.4% | 3.7% | +2.6pp | -1.7pp | +0.9pp |
| Sikh | 0.4% | 0.5% | 0.7% | +0.1pp | +0.2pp | +0.3pp |
| No religion | 19.2% | 29.3% | 36.8% | +10.1pp | +7.5pp | +17.7pp |
| Other religion | 0.3% | 0.5% | 1.9% | +0.2pp | +1.4pp | +1.5pp |
| Not answered | 8.9% | 6.8% | 6.2% | -2.1pp | -0.7pp | -2.8pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 3.3% | 5.7% | — | +2.4pp | — |
| Level 4 qualifications or above | 16.0% | 22.8% | 31.5% | +6.8pp | +8.6pp | +15.5pp |
| Level 1 and entry level qualifications | 18.5% | 15.0% | 11.1% | -3.5pp | -3.9pp | -7.4pp |
| Level 2 qualifications | 19.8% | 15.6% | 14.5% | -4.3pp | -1.1pp | -5.4pp |
| Level 3 qualifications | 7.9% | 11.6% | 16.8% | +3.7pp | +5.2pp | +8.8pp |
| No qualifications | 30.7% | 23.5% | 17.4% | -7.3pp | -6.0pp | -13.3pp |
| Other qualifications | 7.0% | 8.2% | 3.1% | +1.2pp | -5.1pp | -3.9pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 68.4% | 57.1% | 68.1% | -11.3pp | +10.9pp | -0.3pp |
| Private renters | 8.6% | 20.9% | 19.4% | +12.3pp | -1.5pp | +10.8pp |
| Rent free | 2.4% | 1.3% | 0.1% | -1.0pp | -1.2pp | -2.2pp |
| Social renters | 21.4% | 20.7% | 12.5% | -0.8pp | -8.2pp | -9.0pp |
Previous MPs
4| MP | Party | From | To |
|---|---|---|---|
| Andrew Lewer | CON | 2017-06-08 | 2024-05-30 |
| David Mackintosh | CON | 2015-05-07 | 2017-05-03 |
| Mr Brian Binley | CON | 2005-05-05 | 2015-03-30 |
| Mr Tony Clarke | LAB | 1997-05-01 | 2005-05-05 |