← Back to Constituencies
Historic
Nottingham North
0
Electorate
4
Elections
54.6%
Avg turnout
0
Times changed
Earnings
Median gross annual earnings (residence-based).
£17,768
2011
£21,003
2021
+£3,235
£ change
+18.2%
% change
Real-terms comparison
2011 at 2021 prices: £22,867
Real change: −£1,864
Election history
LAB
Alex Norris
Hold
2019-12-12
Majority 4,490
Turnout 53.1%
Votes 35,320
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Alex Norris | LAB | 17,337 | 49.1% | -11.1pp | |
| Stuart Bestwick | CON | 12,847 | 36.4% | +5.3pp | |
| Julian Carter | 2,686 | 7.6% | — | ||
| Christina Morgan-Danvers | LD | 1,582 | 4.5% | +2.7pp | |
| Andrew Jones | GRN | 868 | 2.5% | +1.1pp |
Demographics
Changes shown vs 2001 Census
🌍 Ethnicity
79.7%
▼11.4pp
7.7%
▲4.1pp
7.3%
▲4.3pp
4.9%
▲2.9pp
0.5%
▲0.1pp
📊 Age
26.1%
22.7%
20.6%
17.0%
13.5%
⛪ Religion
48.0%
▼13.3pp
39.1%
▲13.8pp
7.9%
▼2.9pp
2.8%
▲1.7pp
1.0%
▲0.4pp
0.5%
▲0.2pp
0.3%
▲0.1pp
0.3%
▲0.1pp
0.1%
▲0.0pp
🎓 Education
35.8%
▼8.4pp
16.2%
▼2.1pp
15.9%
▼0.3pp
13.3%
▲4.8pp
10.4%
▲4.7pp
5.3%
▼1.7pp
3.0%
🏠 Housing
49.1%
▼1.7pp
36.8%
▼4.3pp
12.5%
▲7.2pp
1.5%
▼1.7pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.4% | 0.5% | — | +0.1pp | — | — |
| Asian or Asian British | 1.9% | 4.9% | — | +2.9pp | — | — |
| Black, African, Caribbean or Black British | 3.6% | 7.7% | — | +4.1pp | — | — |
| Mixed or Multiple ethnic groups | 3.0% | 7.3% | — | +4.3pp | — | — |
| White | 91.0% | 79.7% | — | -11.4pp | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.2% | 0.3% | — | +0.1pp | — | — |
| Christian | 61.3% | 48.0% | — | -13.3pp | — | — |
| Hindu | 0.4% | 0.5% | — | +0.2pp | — | — |
| Jewish | 0.1% | 0.1% | — | 0.0pp | — | — |
| Muslim | 1.1% | 2.8% | — | +1.7pp | — | — |
| Sikh | 0.6% | 1.0% | — | +0.4pp | — | — |
| No religion | 25.3% | 39.1% | — | +13.8pp | — | — |
| Other religion | 0.2% | 0.3% | — | +0.1pp | — | — |
| Not answered | 10.8% | 7.9% | — | -2.9pp | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 3.0% | — | — | — | — |
| Level 4 qualifications or above | 8.4% | 13.3% | — | +4.8pp | — | — |
| Level 1 and entry level qualifications | 18.3% | 16.2% | — | -2.1pp | — | — |
| Level 2 qualifications | 16.2% | 15.9% | — | -0.3pp | — | — |
| Level 3 qualifications | 5.8% | 10.4% | — | +4.7pp | — | — |
| No qualifications | 44.3% | 35.8% | — | -8.4pp | — | — |
| Other qualifications | 7.0% | 5.3% | — | -1.7pp | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 50.8% | 49.1% | — | -1.7pp | — | — |
| Private renters | 5.4% | 12.5% | — | +7.2pp | — | — |
| Rent free | 3.2% | 1.5% | — | -1.7pp | — | — |
| Social renters | 41.2% | 36.8% | — | -4.3pp | — | — |
Previous MPs
2| MP | Party | From | To |
|---|---|---|---|
| Mr Graham Allen | LAB | 1987-06-11 | 2017-05-03 |
| William Whitlock | LAB | 1959-10-01 | 1983-06-09 |