โ Back to Constituencies
Historic
Paisley North
0
Electorate
0
Elections
0.0%
Avg turnout
0
Times changed
Demographics
๐ Ethnicity
1.1%
0.2%
0.1%
0.1%
โช Religion
68.6%
23.5%
6.7%
0.5%
0.3%
0.3%
0.1%
0.1%
0.0%
๐ Education
37.3%
25.9%
15.2%
13.7%
7.9%
๐ Housing
58.8%
32.8%
4.3%
4.0%
Demographic change (2001โ2021)
Measured change only. No assumptions or interpretation.
๐ Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01โ11 | 11โ21 | 01โ21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.1% | โ | โ | โ | โ | โ |
| Asian or Asian British | 1.1% | โ | โ | โ | โ | โ |
| Black, African, Caribbean or Black British | 0.1% | โ | โ | โ | โ | โ |
| Mixed or Multiple ethnic groups | 0.2% | โ | โ | โ | โ | โ |
โช Religion
| Group | 2001 % | 2011 % | 2021 % | 01โ11 | 11โ21 | 01โ21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.1% | โ | โ | โ | โ | โ |
| Christian | 68.6% | โ | โ | โ | โ | โ |
| Hindu | 0.1% | โ | โ | โ | โ | โ |
| Jewish | 0.0% | โ | โ | โ | โ | โ |
| Muslim | 0.5% | โ | โ | โ | โ | โ |
| Sikh | 0.3% | โ | โ | โ | โ | โ |
| No religion | 23.5% | โ | โ | โ | โ | โ |
| Other religion | 0.3% | โ | โ | โ | โ | โ |
| Not answered | 6.7% | โ | โ | โ | โ | โ |
๐ Education
| Group | 2001 % | 2011 % | 2021 % | 01โ11 | 11โ21 | 01โ21 |
|---|---|---|---|---|---|---|
| Level 4 qualifications or above | 13.7% | โ | โ | โ | โ | โ |
| Level 1 and entry level qualifications | 25.9% | โ | โ | โ | โ | โ |
| Level 2 qualifications | 15.2% | โ | โ | โ | โ | โ |
| Level 3 qualifications | 7.9% | โ | โ | โ | โ | โ |
| No qualifications | 37.3% | โ | โ | โ | โ | โ |
๐ Housing
| Group | 2001 % | 2011 % | 2021 % | 01โ11 | 11โ21 | 01โ21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 58.8% | โ | โ | โ | โ | โ |
| Private renters | 4.0% | โ | โ | โ | โ | โ |
| Rent free | 4.3% | โ | โ | โ | โ | โ |
| Social renters | 32.8% | โ | โ | โ | โ | โ |
Previous MPs
1| MP | Party | From | To |
|---|---|---|---|
| Allen Adams | LAB | 1979-05-03 | 1990-09-05 |