← Back to Constituencies
71,176
Electorate
1
Elections
53.8%
Avg turnout
0
Times changed
Election history
LAB
Miatta Fahnbulleh
Hold
2024-07-04
Majority 15,228
Turnout 53.8%
Votes 38,797
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Miatta Fahnbulleh | LAB | 22,813 | 58.8% | -12.0pp | |
| Claire Sheppard | GRN | 7,585 | 19.6% | +14.5pp | |
| David Watson | LD | 2,724 | 7.0% | -3.4pp | |
| Ben Mascall | CON | 2,276 | 5.9% | -5.4pp | |
| Linda Purcell | REF | 1,790 | 4.6% | +2.3pp | |
| Jennifer Blake | 555 | 1.4% | — | ||
| Mariatu Kargbo | 355 | 0.9% | +0.6pp | ||
| Alex Kerr | 285 | 0.7% | — | ||
| Olusola Oni | 261 | 0.7% | — | ||
| Stefan Harvey | 153 | 0.4% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
23.8%
20.4%
18.2%
16.7%
11.9%
▲1.0pp
9.0%
▲0.9pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 15.1% | — | — | — |
| Asian or Asian British | — | — | 9.1% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 34.4% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 7.4% | — | — | — |
| White | — | — | 41.5% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 1.0% | — | — | — |
| Christian | — | — | 46.5% | — | — | — |
| Hindu | — | — | 0.6% | — | — | — |
| Jewish | — | — | 0.3% | — | — | — |
| Muslim | — | — | 11.3% | — | — | — |
| Sikh | — | — | 0.2% | — | — | — |
| No religion | — | — | 32.5% | — | — | — |
| Other religion | — | — | 2.1% | — | — | — |
| Not answered | — | — | 7.1% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 2.9% | — | — | — |
| Level 4 qualifications or above | — | — | 49.7% | — | — | — |
| Level 1 and entry level qualifications | — | — | 7.3% | — | — | — |
| Level 2 qualifications | — | — | 8.6% | — | — | — |
| Level 3 qualifications | — | — | 12.6% | — | — | — |
| No qualifications | — | — | 16.4% | — | — | — |
| Other qualifications | — | — | 2.5% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 26.7% | — | — | — |
| Private renters | — | — | 25.3% | — | — | — |
| Rent free | — | — | 0.5% | — | — | — |
| Social renters | — | — | 47.5% | — | — | — |
Previous MPs
1| MP | Party | From | To |
|---|---|---|---|
| Harry Lamborn | LAB | 1972-05-04 | 1982-08-21 |