← Back to Constituencies
73,495
Electorate
5
Elections
63.3%
Avg turnout
1
Times changed
Earnings
Median gross annual earnings (residence-based).
£19,882
2011
£22,014
2021
+£2,132
£ change
+10.7%
% change
Real-terms comparison
2011 at 2021 prices: £25,588
Real change: −£3,574
Election history
LAB
Luke Pollard
Hold
2024-07-04
Majority 13,328
Turnout 55.9%
Votes 42,095
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Luke Pollard | LAB | 20,795 | 49.4% | +1.0pp | |
| Peter Gold | REF | 7,467 | 17.7% | +12.1pp | |
| Gareth Streeter | CON | 6,873 | 16.3% | -21.7pp | |
| Cam Hayward | GRN | 3,186 | 7.6% | +4.6pp | |
| Holly Greenberry-Pullen | LD | 2,441 | 5.8% | +0.9pp | |
| Chaz Singh | 619 | 1.5% | — | ||
| Guy Haywood | WOR | 311 | 0.7% | — | |
| Alex Moore | 220 | 0.5% | — | ||
| Robert Hawkins | 183 | 0.4% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
19.2%
16.9%
16.8%
16.7%
16.2%
14.2%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.9% | 0.7% | 4.3% | -0.2pp | +3.6pp | +3.4pp |
| Asian or Asian British | 0.5% | 2.5% | 3.8% | +2.0pp | +1.3pp | +3.3pp |
| Black, African, Caribbean or Black British | 0.3% | 1.1% | 1.8% | +0.8pp | +0.7pp | +1.5pp |
| Mixed or Multiple ethnic groups | 0.9% | 1.9% | 2.6% | +1.0pp | +0.7pp | +1.7pp |
| White | 97.4% | 93.9% | 90.2% | -3.5pp | -3.7pp | -7.2pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.3% | 0.5% | 0.6% | +0.2pp | +0.1pp | +0.2pp |
| Christian | 68.2% | 51.8% | 37.4% | -16.3pp | -14.4pp | -30.8pp |
| Hindu | 0.1% | 0.3% | 0.5% | +0.2pp | +0.2pp | +0.3pp |
| Jewish | 0.1% | 0.1% | 0.1% | 0.0pp | 0.0pp | 0.0pp |
| Muslim | 0.7% | 1.4% | 2.4% | +0.7pp | +1.0pp | +1.7pp |
| Sikh | 0.0% | 0.1% | 0.1% | 0.0pp | 0.0pp | 0.0pp |
| No religion | 22.5% | 37.7% | 51.6% | +15.2pp | +13.9pp | +29.0pp |
| Other religion | 0.5% | 0.7% | 1.5% | +0.2pp | +0.8pp | +1.0pp |
| Not answered | 7.6% | 7.4% | 6.7% | -0.2pp | -0.7pp | -0.9pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 3.8% | 5.7% | — | +2.0pp | — |
| Level 4 qualifications or above | 16.6% | 24.6% | 31.0% | +8.0pp | +6.4pp | +14.4pp |
| Level 1 and entry level qualifications | 16.5% | 11.9% | 8.8% | -4.7pp | -3.1pp | -7.7pp |
| Level 2 qualifications | 20.5% | 15.6% | 12.7% | -4.8pp | -3.0pp | -7.8pp |
| Level 3 qualifications | 14.4% | 21.0% | 24.0% | +6.5pp | +3.0pp | +9.5pp |
| No qualifications | 25.4% | 18.5% | 15.6% | -6.9pp | -2.9pp | -9.8pp |
| Other qualifications | 6.6% | 4.6% | 2.3% | -1.9pp | -2.3pp | -4.3pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 55.7% | 48.0% | 46.0% | -7.7pp | -2.0pp | -9.7pp |
| Private renters | 22.1% | 31.9% | 35.0% | +9.8pp | +3.1pp | +12.9pp |
| Rent free | 2.1% | 1.1% | 0.1% | -0.9pp | -1.1pp | -2.0pp |
| Social renters | 21.0% | 19.0% | 19.0% | -2.0pp | -0.1pp | -2.0pp |
Previous MPs
0No historic membership records available.