← Back to Constituencies
70,272
Electorate
1
Elections
49.0%
Avg turnout
0
Times changed
Election history
LAB
John Healey
Hold
2024-07-04
Majority 6,908
Turnout 49.0%
Votes 33,904
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ John Healey | LAB | 16,612 | 49.0% | +8.9pp | |
| Adam Wood | REF | 9,704 | 28.6% | +12.5pp | |
| Oliver Harvey | CON | 4,496 | 13.3% | -23.7pp | |
| Tom Hill | GRN | 1,687 | 5.0% | +4.5pp | |
| Paul Horton | LD | 1,137 | 3.4% | -0.4pp | |
| Robert Watson | WOR | 268 | 0.8% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
21.0%
20.6%
20.0%
▲0.4pp
18.6%
12.9%
6.9%
▲0.0pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.5% | — | — | — |
| Asian or Asian British | — | — | 1.0% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.7% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.1% | — | — | — |
| White | — | — | 96.8% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.2% | — | — | — |
| Christian | — | — | 51.6% | — | — | — |
| Hindu | — | — | 0.1% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 0.8% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 41.6% | — | — | — |
| Other religion | — | — | 0.8% | — | — | — |
| Not answered | — | — | 5.1% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 6.6% | — | — | — |
| Level 4 qualifications or above | — | — | 21.3% | — | — | — |
| Level 1 and entry level qualifications | — | — | 11.4% | — | — | — |
| Level 2 qualifications | — | — | 15.9% | — | — | — |
| Level 3 qualifications | — | — | 17.4% | — | — | — |
| No qualifications | — | — | 24.9% | — | — | — |
| Other qualifications | — | — | 2.6% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 63.1% | — | — | — |
| Private renters | — | — | 14.5% | — | — | — |
| Rent free | — | — | 0.4% | — | — | — |
| Social renters | — | — | 22.1% | — | — | — |
Previous MPs
0No historic membership records available.