← Back to Constituencies
75,037
Electorate
5
Elections
76.0%
Avg turnout
1
Times changed
Earnings
Median gross annual earnings (residence-based).
£35,682
2011
£40,003
2021
+£4,321
£ change
+12.1%
% change
Real-terms comparison
2011 at 2021 prices: £45,923
Real change: −£5,920
Election history
LD
Sarah Olney
Hold
2024-07-04
Majority 17,155
Turnout 69.6%
Votes 52,205
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Sarah Olney | LD | 28,528 | 54.7% | +1.0pp | |
| Sara Gezdari | CON | 11,373 | 21.8% | -18.8pp | |
| Laura Coryton | LAB | 5,048 | 9.7% | +4.4pp | |
| Chas Warlow | GRN | 3,416 | 6.5% | — | |
| Michael Hearn | REF | 3,258 | 6.2% | — | |
| Chris French | 349 | 0.7% | — | ||
| Richard Harrison | SOC | 233 | 0.5% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
22.8%
22.7%
20.4%
16.4%
11.6%
6.1%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 3.1% | 2.7% | 10.7% | -0.5pp | +8.0pp | +7.6pp |
| Asian or Asian British | 4.9% | 9.9% | 10.9% | +4.9pp | +1.0pp | +6.0pp |
| Black, African, Caribbean or Black British | 1.2% | 1.7% | 2.0% | +0.5pp | +0.3pp | +0.8pp |
| Mixed or Multiple ethnic groups | 2.5% | 4.1% | 6.0% | +1.6pp | +1.8pp | +3.5pp |
| White | 88.2% | 81.6% | 76.4% | -6.6pp | -5.2pp | -11.8pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.8% | 1.1% | 1.0% | +0.2pp | 0.0pp | +0.2pp |
| Christian | 64.4% | 54.1% | 44.4% | -10.3pp | -9.7pp | -20.0pp |
| Hindu | 2.0% | 2.2% | 2.3% | +0.2pp | +0.1pp | +0.3pp |
| Jewish | 1.3% | 1.0% | 0.9% | -0.3pp | -0.1pp | -0.4pp |
| Muslim | 3.4% | 4.6% | 5.7% | +1.2pp | +1.1pp | +2.3pp |
| Sikh | 0.4% | 0.5% | 0.6% | +0.2pp | +0.1pp | +0.2pp |
| No religion | 19.2% | 27.2% | 36.5% | +8.1pp | +9.2pp | +17.3pp |
| Other religion | 0.4% | 0.5% | 3.2% | +0.1pp | +2.7pp | +2.8pp |
| Not answered | 8.0% | 8.8% | 7.9% | +0.7pp | -0.9pp | -0.1pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 1.2% | 2.1% | — | +0.8pp | — |
| Level 4 qualifications or above | 48.4% | 55.2% | 64.1% | +6.8pp | +8.9pp | +15.7pp |
| Level 1 and entry level qualifications | 7.9% | 6.7% | 4.3% | -1.2pp | -2.4pp | -3.6pp |
| Level 2 qualifications | 15.3% | 9.7% | 8.2% | -5.6pp | -1.5pp | -7.1pp |
| Level 3 qualifications | 12.3% | 10.4% | 11.0% | -1.9pp | +0.6pp | -1.4pp |
| No qualifications | 12.3% | 9.6% | 8.2% | -2.7pp | -1.4pp | -4.1pp |
| Other qualifications | 3.8% | 7.2% | 2.2% | +3.4pp | -5.0pp | -1.6pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 67.1% | 61.6% | 59.6% | -5.5pp | -1.9pp | -7.5pp |
| Private renters | 19.0% | 24.2% | 27.7% | +5.2pp | +3.5pp | +8.7pp |
| Rent free | 2.2% | 1.3% | 0.1% | -0.9pp | -1.2pp | -2.1pp |
| Social renters | 12.2% | 12.9% | 12.6% | +0.7pp | -0.3pp | +0.4pp |
Previous MPs
0No historic membership records available.