← Back to Constituencies
71,612
Electorate
1
Elections
58.5%
Avg turnout
0
Times changed
Election history
LAB
Michael Shanks
Hold
2024-07-04
Majority 8,767
Turnout 58.5%
Votes 42,484
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Michael Shanks | LAB | 21,460 | 50.5% | +19.4pp | |
| Katy Loudon | SNP | 12,693 | 29.9% | -13.2pp | |
| David Stark | REF | 2,685 | 6.3% | — | |
| Gary Burns | CON | 2,420 | 5.7% | -11.6pp | |
| Gloria Adebo | LD | 1,714 | 4.0% | -3.2pp | |
| Bill Bonnar | 541 | 1.3% | — | ||
| Jim Eadie | ALB | 497 | 1.2% | — | |
| John McArthur | 321 | 0.8% | — | ||
| Andrew Daly | 153 | 0.4% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
21.6%
20.0%
20.0%
▲0.5pp
19.3%
12.1%
7.0%
▲0.0pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.3% | — | — | — |
| Asian or Asian British | — | — | 3.9% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.9% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 0.8% | — | — | — |
| White | — | — | 93.9% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.1% | — | — | — |
| Christian | — | — | 48.7% | — | — | — |
| Hindu | — | — | 0.4% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 2.6% | — | — | — |
| Sikh | — | — | 0.2% | — | — | — |
| No religion | — | — | 41.6% | — | — | — |
| Other religion | — | — | 0.7% | — | — | — |
| Not answered | — | — | 6.0% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Level 4 qualifications or above | — | — | 29.2% | — | — | — |
| No qualifications | — | — | 19.5% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 68.2% | — | — | — |
| Private renters | — | — | 8.9% | — | — | — |
| Social renters | — | — | 21.8% | — | — | — |
Previous MPs
0No historic membership records available.