← Back to Constituencies
70,864
Electorate
1
Elections
67.7%
Avg turnout
0
Times changed
Election history
CON
Alicia Kearns
Hold
2024-07-04
Majority 10,394
Turnout 67.7%
Votes 48,577
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Alicia Kearns | CON | 21,248 | 43.7% | -19.6pp | |
| Joe Wood | LAB | 10,854 | 22.3% | +7.7pp | |
| Chris Clowes | REF | 7,008 | 14.4% | — | |
| James Moore | LD | 6,252 | 12.9% | -3.0pp | |
| Emma Baker | GRN | 2,806 | 5.8% | +2.2pp | |
| Joanna Burrows | 409 | 0.8% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
25.7%
▲1.1pp
21.9%
19.2%
17.3%
10.0%
5.9%
▼0.1pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 2.4% | — | — | — |
| Asian or Asian British | — | — | 3.7% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 1.0% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.8% | — | — | — |
| White | — | — | 92.9% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 54.5% | — | — | — |
| Hindu | — | — | 1.5% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 1.0% | — | — | — |
| Sikh | — | — | 0.9% | — | — | — |
| No religion | — | — | 36.0% | — | — | — |
| Other religion | — | — | 1.7% | — | — | — |
| Not answered | — | — | 5.3% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.9% | — | — | — |
| Level 4 qualifications or above | — | — | 37.2% | — | — | — |
| Level 1 and entry level qualifications | — | — | 8.9% | — | — | — |
| Level 2 qualifications | — | — | 14.7% | — | — | — |
| Level 3 qualifications | — | — | 17.1% | — | — | — |
| No qualifications | — | — | 14.0% | — | — | — |
| Other qualifications | — | — | 2.4% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 72.7% | — | — | — |
| Private renters | — | — | 16.4% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 10.9% | — | — | — |
Previous MPs
0No historic membership records available.