← Back to Constituencies
74,614
Electorate
5
Elections
61.1%
Avg turnout
0
Times changed
Earnings
Median gross annual earnings (residence-based).
£19,136
2011
£23,881
2021
+£4,745
£ change
+24.8%
% change
Real-terms comparison
2011 at 2021 prices: £24,628
Real change: −£747
Election history
LAB
Louise Haigh
Hold
2024-07-04
Majority 15,304
Turnout 52.3%
Votes 38,446
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Louise Haigh | LAB | 21,230 | 55.2% | +1.3pp | |
| Alexi Dimond | GRN | 5,926 | 15.4% | +11.1pp | |
| Lorna Maginnis | CON | 5,242 | 13.6% | -13.5pp | |
| Rebecca Atkinson | LD | 3,863 | 10.1% | +3.3pp | |
| Helen Jackman | SOC | 711 | 1.9% | — | |
| Steven Roy | WOR | 594 | 1.6% | — | |
| Louise McDonald | 482 | 1.3% | — | ||
| Mick Suter | 398 | 1.0% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
21.9%
20.0%
18.1%
16.8%
15.0%
8.3%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.4% | 1.0% | 6.7% | +0.6pp | +5.7pp | +6.3pp |
| Asian or Asian British | 1.4% | 3.0% | 5.8% | +1.6pp | +2.7pp | +4.3pp |
| Black, African, Caribbean or Black British | 1.3% | 3.4% | 6.1% | +2.2pp | +2.7pp | +4.8pp |
| Mixed or Multiple ethnic groups | 1.6% | 2.6% | 4.5% | +1.1pp | +1.9pp | +2.9pp |
| White | 95.3% | 89.9% | 81.4% | -5.4pp | -8.5pp | -13.9pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.1% | 0.3% | 0.4% | +0.2pp | +0.1pp | +0.3pp |
| Christian | 72.1% | 56.3% | 39.7% | -15.8pp | -16.6pp | -32.4pp |
| Hindu | 0.2% | 0.3% | 0.4% | +0.1pp | +0.1pp | +0.2pp |
| Jewish | 0.1% | 0.1% | 0.1% | 0.0pp | 0.0pp | 0.0pp |
| Muslim | 1.3% | 2.8% | 6.4% | +1.5pp | +3.6pp | +5.1pp |
| Sikh | 0.1% | 0.1% | 0.1% | 0.0pp | 0.0pp | 0.0pp |
| No religion | 17.9% | 32.8% | 46.4% | +14.8pp | +13.6pp | +28.4pp |
| Other religion | 0.2% | 0.4% | 1.1% | +0.2pp | +0.7pp | +0.9pp |
| Not answered | 8.0% | 7.0% | 6.0% | -1.0pp | -0.9pp | -1.9pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 4.3% | 6.0% | — | +1.7pp | — |
| Level 4 qualifications or above | 14.3% | 21.7% | 30.9% | +7.5pp | +9.1pp | +16.6pp |
| Level 1 and entry level qualifications | 17.7% | 14.2% | 10.3% | -3.5pp | -3.9pp | -7.4pp |
| Level 2 qualifications | 16.8% | 15.2% | 12.7% | -1.6pp | -2.5pp | -4.1pp |
| Level 3 qualifications | 6.9% | 11.3% | 15.5% | +4.4pp | +4.2pp | +8.6pp |
| No qualifications | 36.5% | 29.0% | 22.2% | -7.5pp | -6.9pp | -14.3pp |
| Other qualifications | 7.9% | 4.2% | 2.5% | -3.7pp | -1.7pp | -5.4pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 58.0% | 58.1% | 53.2% | +0.1pp | -4.8pp | -4.8pp |
| Private renters | 5.6% | 10.8% | 15.2% | +5.2pp | +4.4pp | +9.6pp |
| Rent free | 0.8% | 0.8% | 0.1% | -0.1pp | -0.7pp | -0.7pp |
| Social renters | 36.1% | 30.4% | 31.4% | -5.7pp | +1.1pp | -4.7pp |
Previous MPs
0No historic membership records available.