Sleaford and North Hykeham
🗳️ Election History
5
Elections
69.5%
Avg Turnout
0
Times Changed
2010
Current Party Since
Conservative
Caroline Johnson
Hold
✓ Caroline Johnson
Conservative
17,348 35.7%
▼30.8pp
Hanif Khan
Labour
13,002 26.8%
▲8.2pp
Benjamin Jackson
Reform UK
10,484 21.6%
—
Robert Oates
—
3,032 6.2%
▲3.2pp
Martin Blake
Green Party
2,435 5.0%
▲2.6pp
Matthew Winnington
Liberal Democrats
2,264 4.7%
▼3.5pp
Conservative
Caroline Johnson
Hold
✓ Caroline Johnson
Conservative
44,683 67.1%
▲2.9pp
Linda Edwards-Shea
Labour
12,118 18.2%
▼7.6pp
Oliver Craven
Liberal Democrats
5,355 8.1%
▲3.9pp
Marianne Overton
—
1,999 3.0%
—
Simon Tooke
Green Party
1,742 2.6%
▲1.2pp
Caroline Coram
—
657 1.0%
—
Conservative
Caroline Johnson
Hold
✓ Caroline Johnson
Conservative
42,245 64.2%
▲8.0pp
Jim Clarke
Labour
17,008 25.9%
▲8.6pp
Ross Pepper
Liberal Democrats
2,722 4.1%
▼1.5pp
Sally Chadd
—
1,954 3.0%
▼12.7pp
Fiona McKenna
Green Party
968 1.5%
—
Paul Coyne
—
900 1.4%
—
Conservative
Stephen Phillips
Hold
✓ Stephen Phillips
Conservative
34,805 56.2%
▲4.6pp
Jason Pandya-Wood
Labour
10,690 17.3%
▲0.4pp
Steven Hopkins
—
9,716 15.7%
▲12.1pp
Matthew Holden
Liberal Democrats
3,500 5.7%
▼12.5pp
Marianne Overton
—
3,233 5.2%
—
Conservative
Stephen Phillips
Hold
✓ Stephen Phillips
Conservative
30,719 51.6%
▲1.0pp
David Harding-Price
Liberal Democrats
10,814 18.2%
▲0.1pp
James Normington
Labour
10,051 16.9%
▼9.5pp
Marianne Overton
—
3,806 6.4%
—
Roger Doughty
—
2,163 3.6%
▼1.3pp
Mike Clayton
—
1,977 3.3%
—
Turnout Trend
👥 Demographics
▲▼ changes shown vs 2001 Census
📊Age
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
⛪Religion
🎓Education
📈 Demographic Change (2011 → 2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.1% base 111,056 | 1.6% base 96,347 | +1.5pp | 129 | 328 | +199 |
| Asian or Asian British | 0.7% base 111,056 | 1.0% base 96,347 | +0.3pp | 745 | 971 | +226 |
| Black, African, Caribbean or Black British | 0.2% base 111,056 | 0.4% base 96,347 | +0.1pp | 243 | 345 | +102 |
| Mixed or Multiple ethnic groups | 0.7% base 111,056 | 1.2% base 96,347 | +0.5pp | 792 | 1,175 | +383 |
| White | 98.3% base 111,056 | 97.1% base 96,347 | -1.2pp | 109,147 | 93,528 | -15,619 |
⛪ Religion
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Buddhist | 0.2% base 111,056 | 0.2% base 96,351 | 0.0pp | 170 | 166 | -4 |
| Christian | 70.8% base 111,056 | 53.4% base 96,351 | -17.4pp | 78,672 | 51,481 | -27,191 |
| Hindu | 0.2% base 111,056 | 0.2% base 96,351 | +0.1pp | 176 | 209 | +33 |
| Jewish | 0.1% base 111,056 | 0.1% base 96,351 | 0.0pp | 67 | 54 | -13 |
| Muslim | 0.2% base 111,056 | 0.5% base 96,351 | +0.2pp | 225 | 435 | +210 |
| Sikh | 0.0% base 111,056 | 0.1% base 96,351 | 0.0pp | 48 | 74 | +26 |
| No religion | 21.1% base 111,056 | 39.5% base 96,351 | +18.4pp | 23,427 | 38,066 | +14,639 |
| Other religion | 0.3% base 111,056 | 0.8% base 96,351 | +0.4pp | 378 | 449 | +71 |
| Not answered | 7.1% base 111,056 | 5.6% base 96,351 | -1.5pp | 7,893 | 5,417 | -2,476 |
🎓 Education
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Apprenticeship | 4.4% base 91,428 | 6.4% base 79,761 | +2.0pp | 4,037 | 5,137 | +1,100 |
| Level 4 qualifications or above | 26.1% base 91,428 | 29.8% base 79,761 | +3.7pp | 23,852 | 23,792 | -60 |
| Level 1 and entry level qualifications | 13.6% base 91,428 | 10.0% base 79,761 | -3.6pp | 12,460 | 7,984 | -4,476 |
| Level 2 qualifications | 17.1% base 91,428 | 14.9% base 79,761 | -2.2pp | 15,616 | 11,904 | -3,712 |
| Level 3 qualifications | 12.6% base 91,428 | 19.8% base 79,761 | +7.2pp | 11,534 | 15,792 | +4,258 |
| No qualifications | 22.0% base 91,428 | 16.4% base 79,761 | -5.6pp | 20,131 | 13,097 | -7,034 |
| Other qualifications | 4.2% base 91,428 | 2.6% base 79,761 | -1.6pp | 3,798 | 2,055 | -1,743 |
Previous MPs
Historical representatives of this constituency
| MP Name | Party | From | To |
|---|---|---|---|
| Stephen Phillips | Conservative | 2010-05-06 | 2016-11-04 |