← Back to Constituencies
71,691
Electorate
1
Elections
67.8%
Avg turnout
0
Times changed
Election history
LD
Caroline Voaden
Hold
2024-07-04
Majority 7,127
Turnout 67.8%
Votes 49,004
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Caroline Voaden | LD | 22,540 | 46.0% | +17.8pp | |
| Anthony Mangnall | CON | 15,413 | 31.5% | -22.1pp | |
| Michael Bagley | REF | 6,363 | 13.0% | — | |
| Daniel Steel | LAB | 3,066 | 6.3% | -10.8pp | |
| Robert Bagnall | GRN | 1,497 | 3.1% | +2.9pp | |
| Becca Collings | 125 | 0.3% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
30.8%
▲0.7pp
22.8%
16.9%
15.5%
8.7%
5.4%
▼0.1pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.8% | — | — | — |
| Asian or Asian British | — | — | 0.8% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.2% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.3% | — | — | — |
| White | — | — | 97.3% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.6% | — | — | — |
| Christian | — | — | 47.5% | — | — | — |
| Hindu | — | — | 0.1% | — | — | — |
| Jewish | — | — | 0.2% | — | — | — |
| Muslim | — | — | 0.4% | — | — | — |
| Sikh | — | — | 0.0% | — | — | — |
| No religion | — | — | 43.8% | — | — | — |
| Other religion | — | — | 1.8% | — | — | — |
| Not answered | — | — | 6.5% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 6.4% | — | — | — |
| Level 4 qualifications or above | — | — | 34.9% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.7% | — | — | — |
| Level 2 qualifications | — | — | 14.2% | — | — | — |
| Level 3 qualifications | — | — | 16.6% | — | — | — |
| No qualifications | — | — | 15.5% | — | — | — |
| Other qualifications | — | — | 2.8% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 70.7% | — | — | — |
| Private renters | — | — | 17.0% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 12.2% | — | — | — |
Previous MPs
0No historic membership records available.