South Holland and The Deepings
🗳️ Election History
5
Elections
63.9%
Avg Turnout
0
Times Changed
2010
Current Party Since
Conservative
John Hayes
Hold
✓ John Hayes
Conservative
17,462 38.0%
▼37.9pp
Matt Swainson
Reform UK
10,606 23.1%
—
Paul Hilliar
Labour
9,086 19.8%
▲6.6pp
Mark Le Sage
—
5,031 11.0%
—
Jack Braginton
Liberal Democrats
1,945 4.2%
▼2.3pp
Rhys Baker
Green Party
1,800 3.9%
▲0.6pp
Conservative
John Hayes
Hold
✓ John Hayes
Conservative
37,338 75.9%
▲6.0pp
Mark Popple
Labour
6,500 13.2%
▼7.2pp
Davina Kirby
Liberal Democrats
3,225 6.6%
▲3.7pp
Martin Blake
Green Party
1,613 3.3%
▲1.5pp
Rick Stringer
—
503 1.0%
—
Conservative
John Hayes
Hold
✓ John Hayes
Conservative
35,179 69.9%
▲10.4pp
Voyteck Kowalewski
Labour
10,282 20.4%
▲8.0pp
Nicola Smith
—
2,185 4.3%
▼17.5pp
Julia Cambridge
Liberal Democrats
1,433 2.9%
▼0.1pp
Daniel Wilshire
Green Party
894 1.8%
▼1.4pp
Rick Stringer
—
342 0.7%
—
Conservative
John Hayes
Hold
✓ John Hayes
Conservative
29,303 59.6%
▲0.5pp
David Parsons
—
10,736 21.8%
▲15.4pp
Matthew Mahabadi
Labour
6,122 12.4%
▼1.6pp
Dan Wilshire
Green Party
1,580 3.2%
▲1.8pp
Jiri Smid
Liberal Democrats
1,466 3.0%
▼12.5pp
Conservative
John Hayes
Hold
✓ John Hayes
Conservative
29,639 59.1%
▲2.1pp
Jenny Conroy
Liberal Democrats
7,759 15.5%
▲2.6pp
Gareth Gould
Labour
7,024 14.0%
▼10.5pp
Richard Fairman
—
3,246 6.5%
▲2.5pp
Roy Harban
—
1,796 3.6%
—
Ashley Baxter
Green Party
724 1.4%
—
Turnout Trend
👥 Demographics
▲▼ changes shown vs 2001 Census
📊Age
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
⛪Religion
🎓Education
📈 Demographic Change (2011 → 2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.1% base 101,584 | 1.9% base 109,485 | +1.8pp | 104 | 611 | +507 |
| Asian or Asian British | 0.8% base 101,584 | 1.3% base 109,485 | +0.4pp | 857 | 1,373 | +516 |
| Black, African, Caribbean or Black British | 0.3% base 101,584 | 0.5% base 109,485 | +0.2pp | 293 | 573 | +280 |
| Mixed or Multiple ethnic groups | 0.9% base 101,584 | 1.3% base 109,485 | +0.4pp | 912 | 1,451 | +539 |
| White | 97.9% base 101,584 | 96.3% base 109,485 | -1.5pp | 99,418 | 105,477 | +6,059 |
⛪ Religion
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Buddhist | 0.1% base 101,584 | 0.2% base 109,481 | 0.0pp | 137 | 198 | +61 |
| Christian | 71.8% base 101,584 | 58.1% base 109,481 | -13.8pp | 72,965 | 63,576 | -9,389 |
| Hindu | 0.1% base 101,584 | 0.2% base 109,481 | +0.1pp | 123 | 264 | +141 |
| Jewish | 0.1% base 101,584 | 0.1% base 109,481 | 0.0pp | 83 | 70 | -13 |
| Muslim | 0.3% base 101,584 | 0.5% base 109,481 | +0.2pp | 267 | 503 | +236 |
| Sikh | 0.1% base 101,584 | 0.1% base 109,481 | 0.0pp | 70 | 124 | +54 |
| No religion | 20.1% base 101,584 | 34.0% base 109,481 | +13.9pp | 20,431 | 37,276 | +16,845 |
| Other religion | 0.3% base 101,584 | 0.8% base 109,481 | +0.5pp | 292 | 467 | +175 |
| Not answered | 7.1% base 101,584 | 6.4% base 109,481 | -0.7pp | 7,216 | 7,003 | -213 |
🎓 Education
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Apprenticeship | 3.8% base 84,330 | 7.0% base 90,870 | +3.1pp | 3,244 | 6,325 | +3,081 |
| Level 4 qualifications or above | 17.1% base 84,330 | 21.4% base 90,870 | +4.2pp | 14,450 | 19,407 | +4,957 |
| Level 1 and entry level qualifications | 15.2% base 84,330 | 12.3% base 90,870 | -2.9pp | 12,848 | 11,191 | -1,657 |
| Level 2 qualifications | 16.5% base 84,330 | 15.8% base 90,870 | -0.8pp | 13,952 | 14,350 | +398 |
| Level 3 qualifications | 10.5% base 84,330 | 16.4% base 90,870 | +5.9pp | 8,881 | 14,946 | +6,065 |
| No qualifications | 29.3% base 84,330 | 23.2% base 90,870 | -6.1pp | 24,728 | 21,124 | -3,604 |
| Other qualifications | 7.4% base 84,330 | 3.9% base 90,870 | -3.5pp | 6,227 | 3,527 | -2,700 |
Previous MPs
Historical representatives of this constituency
No previous MPs found
No historic membership records available for this constituency