← Back to Constituencies
Historic
South West Bedfordshire
0
Electorate
4
Elections
66.9%
Avg turnout
0
Times changed
Election history
CON
Andrew Selous
Hold
2019-12-12
Majority 18,583
Turnout 66.7%
Votes 53,307
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Andrew Selous | CON | 32,212 | 60.4% | +1.2pp | |
| Callum Anderson | LAB | 13,629 | 25.6% | -8.2pp | |
| Emma Matanle | LD | 5,435 | 10.2% | +5.5pp | |
| Andrew Waters | GRN | 2,031 | 3.8% | +2.1pp |
Demographics
Changes shown vs 2001 Census
🌍 Ethnicity
92.5%
▼4.4pp
2.7%
▲1.7pp
2.2%
▲1.6pp
2.2%
▲1.2pp
0.3%
▼0.1pp
📊 Age
27.1%
22.3%
20.7%
15.6%
14.2%
⛪ Religion
61.2%
▼12.7pp
29.0%
▲11.4pp
6.9%
▲0.0pp
0.9%
▲0.6pp
0.8%
▲0.3pp
0.4%
▲0.3pp
0.4%
▲0.2pp
0.2%
▲0.0pp
0.2%
▲0.0pp
🎓 Education
24.4%
▲8.7pp
21.2%
▼5.4pp
17.1%
▼4.8pp
15.9%
▼4.7pp
12.4%
▲5.1pp
4.6%
4.4%
▼3.4pp
🏠 Housing
72.0%
▼5.8pp
14.8%
▼0.9pp
12.1%
▲6.6pp
1.1%
▼0.5pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.4% | 0.3% | — | -0.1pp | — | — |
| Asian or Asian British | 1.1% | 2.7% | — | +1.7pp | — | — |
| Black, African, Caribbean or Black British | 0.7% | 2.2% | — | +1.6pp | — | — |
| Mixed or Multiple ethnic groups | 1.0% | 2.2% | — | +1.2pp | — | — |
| White | 96.8% | 92.5% | — | -4.4pp | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.1% | 0.4% | — | +0.3pp | — | — |
| Christian | 73.9% | 61.2% | — | -12.7pp | — | — |
| Hindu | 0.5% | 0.8% | — | +0.3pp | — | — |
| Jewish | 0.2% | 0.2% | — | 0.0pp | — | — |
| Muslim | 0.4% | 0.9% | — | +0.6pp | — | — |
| Sikh | 0.2% | 0.2% | — | 0.0pp | — | — |
| No religion | 17.6% | 29.0% | — | +11.4pp | — | — |
| Other religion | 0.2% | 0.4% | — | +0.2pp | — | — |
| Not answered | 6.9% | 6.9% | — | 0.0pp | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 4.6% | — | — | — | — |
| Level 4 qualifications or above | 15.7% | 24.4% | — | +8.7pp | — | — |
| Level 1 and entry level qualifications | 20.7% | 15.9% | — | -4.7pp | — | — |
| Level 2 qualifications | 21.9% | 17.1% | — | -4.8pp | — | — |
| Level 3 qualifications | 7.3% | 12.4% | — | +5.1pp | — | — |
| No qualifications | 26.6% | 21.2% | — | -5.4pp | — | — |
| Other qualifications | 7.8% | 4.4% | — | -3.4pp | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 77.9% | 72.0% | — | -5.8pp | — | — |
| Private renters | 5.6% | 12.1% | — | +6.6pp | — | — |
| Rent free | 1.5% | 1.1% | — | -0.5pp | — | — |
| Social renters | 15.7% | 14.8% | — | -0.9pp | — | — |
Previous MPs
2| MP | Party | From | To |
|---|---|---|---|
| Andrew Selous | CON | 2001-06-07 | 2024-05-30 |
| Sir David Madel | CON | 1970-06-18 | 2001-06-07 |