South West Norfolk
🗳️ Election History
5
Elections
64.8%
Avg Turnout
1
Times Changed
2024
Current Party Since
Labour
Terry Jermy
Gain from Conservative
✓ Terry Jermy
Labour
11,847 26.7%
▲8.4pp
Liz Truss
Conservative
11,217 25.3%
▼43.4pp
Tobias McKenzie
Reform UK
9,958 22.5%
—
James Bagge
—
6,282 14.2%
—
Josie Ratcliffe
Liberal Democrats
2,618 5.9%
▼2.4pp
Pallavi Devulapalli
Green Party
1,838 4.2%
▲1.1pp
Earl Elvis Of East Anglia
—
338 0.8%
▼1.0pp
Gary Conway
—
160 0.4%
—
Lorraine Douglas
—
77 0.2%
—
Conservative
Elizabeth Truss
Hold
✓ Elizabeth Truss
Conservative
35,507 69.0%
▲6.2pp
Emily Blake
Labour
9,312 18.1%
▼9.7pp
Josie Ratcliffe
Liberal Democrats
4,166 8.1%
▲3.6pp
Pallavi Devulapalli
Green Party
1,645 3.2%
—
Earl Elvis Of Outwell
—
836 1.6%
—
Conservative
Elizabeth Truss
Hold
✓ Elizabeth Truss
Conservative
32,894 62.8%
▲11.8pp
Peter Smith
Labour
14,582 27.8%
▲10.6pp
David Williams
—
2,575 4.9%
▼18.3pp
Stephen Gordon
Liberal Democrats
2,365 4.5%
▲0.1pp
Conservative
Elizabeth Truss
Hold
✓ Elizabeth Truss
Conservative
25,515 50.9%
▲2.6pp
Paul Smyth
—
11,654 23.3%
▲17.0pp
Peter Smith
Labour
8,649 17.3%
▼1.3pp
Rupert Moss-Eccardt
Liberal Democrats
2,217 4.4%
▼17.2pp
Sandra Walmsley
Green Party
2,075 4.1%
▲2.5pp
Conservative
Elizabeth Truss
Hold
✓ Elizabeth Truss
Conservative
23,753 48.3%
▲3.4pp
Stephen Gordon
Liberal Democrats
10,613 21.6%
▲2.4pp
Peter Smith
Labour
9,119 18.6%
▼11.4pp
Kay Hipsey
—
3,061 6.2%
▲1.5pp
Dennis Pearce
—
1,774 3.6%
—
Lori Allen
Green Party
830 1.7%
—
Turnout Trend
👥 Demographics
▲▼ changes shown vs 2001 Census
📊Age
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
📊Age
⛪Religion
🎓Education
🌍Ethnicity
⛪Religion
🎓Education
📈 Demographic Change (2011 → 2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.2% base 103,599 | 2.4% base 103,554 | +2.2pp | 190 | 797 | +607 |
| Asian or Asian British | 0.9% base 103,599 | 0.9% base 103,554 | 0.0pp | 898 | 924 | +26 |
| Black, African, Caribbean or Black British | 0.5% base 103,599 | 0.6% base 103,554 | +0.1pp | 498 | 576 | +78 |
| Mixed or Multiple ethnic groups | 1.3% base 103,599 | 1.6% base 103,554 | +0.4pp | 1,303 | 1,669 | +366 |
| White | 97.2% base 103,599 | 96.2% base 103,554 | -1.0pp | 100,710 | 99,588 | -1,122 |
⛪ Religion
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Buddhist | 0.2% base 103,599 | 0.3% base 103,549 | +0.1pp | 238 | 305 | +67 |
| Christian | 64.7% base 103,599 | 49.9% base 103,549 | -14.8pp | 67,006 | 51,696 | -15,310 |
| Hindu | 0.1% base 103,599 | 0.1% base 103,549 | 0.0pp | 118 | 132 | +14 |
| Jewish | 0.1% base 103,599 | 0.1% base 103,549 | 0.0pp | 116 | 109 | -7 |
| Muslim | 0.3% base 103,599 | 0.4% base 103,549 | +0.1pp | 361 | 443 | +82 |
| Sikh | 0.1% base 103,599 | 0.0% base 103,549 | 0.0pp | 72 | 46 | -26 |
| No religion | 26.6% base 103,599 | 42.1% base 103,549 | +15.5pp | 27,584 | 43,603 | +16,019 |
| Other religion | 0.4% base 103,599 | 1.1% base 103,549 | +0.6pp | 447 | 638 | +191 |
| Not answered | 7.4% base 103,599 | 6.4% base 103,549 | -1.0pp | 7,657 | 6,577 | -1,080 |
🎓 Education
| Group | 2011 % | 2021 % | Change | 2011 count | 2021 count | Count change |
|---|---|---|---|---|---|---|
| Apprenticeship | 3.8% base 85,050 | 6.5% base 85,761 | +2.7pp | 3,231 | 5,616 | +2,385 |
| Level 4 qualifications or above | 17.7% base 85,050 | 22.3% base 85,761 | +4.6pp | 15,070 | 19,118 | +4,048 |
| Level 1 and entry level qualifications | 14.9% base 85,050 | 12.2% base 85,761 | -2.8pp | 12,702 | 10,427 | -2,275 |
| Level 2 qualifications | 16.0% base 85,050 | 15.2% base 85,761 | -0.8pp | 13,625 | 13,026 | -599 |
| Level 3 qualifications | 11.3% base 85,050 | 16.6% base 85,761 | +5.2pp | 9,637 | 14,197 | +4,560 |
| No qualifications | 29.1% base 85,050 | 23.8% base 85,761 | -5.3pp | 24,754 | 20,428 | -4,326 |
| Other qualifications | 7.1% base 85,050 | 3.4% base 85,761 | -3.7pp | 6,031 | 2,949 | -3,082 |
Previous MPs
Historical representatives of this constituency
| MP Name | Party | From | To |
|---|---|---|---|
| Elizabeth Truss | Conservative | 2010-05-06 | 2024-05-30 |
| Christopher Fraser | Conservative | 2005-05-05 | 2010-05-06 |
| Sir Paul Hawkins | Conservative | 1964-10-15 | 1987-06-11 |