← Back to Constituencies
76,824
Electorate
1
Elections
62.5%
Avg turnout
0
Times changed
Election history
LAB
David Burton-Sampson
Hold
2024-07-04
Majority 1,949
Turnout 62.5%
Votes 46,968
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ David Burton-Sampson | LAB | 16,739 | 35.6% | +6.6pp | |
| Anna Firth | CON | 14,790 | 31.5% | -27.6pp | |
| Peter Little | REF | 8,273 | 17.6% | — | |
| Tilly Hogrebe | GRN | 3,262 | 7.0% | — | |
| Stephen Cummins | LD | 3,174 | 6.8% | -3.8pp | |
| James Miller | 262 | 0.6% | — | ||
| Tom Darwood | 172 | 0.4% | — | ||
| Jason Pilley | 99 | 0.2% | — | ||
| Lara Hurley | 99 | 0.2% | — | ||
| Robert Francis | 98 | 0.2% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
21.4%
20.6%
20.2%
▲0.2pp
19.8%
12.0%
6.0%
▼0.4pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 3.8% | — | — | — |
| Asian or Asian British | — | — | 5.2% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 2.1% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 2.8% | — | — | — |
| White | — | — | 89.0% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.5% | — | — | — |
| Christian | — | — | 43.1% | — | — | — |
| Hindu | — | — | 1.2% | — | — | — |
| Jewish | — | — | 1.1% | — | — | — |
| Muslim | — | — | 2.6% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 44.9% | — | — | — |
| Other religion | — | — | 2.3% | — | — | — |
| Not answered | — | — | 5.9% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.3% | — | — | — |
| Level 4 qualifications or above | — | — | 28.0% | — | — | — |
| Level 1 and entry level qualifications | — | — | 11.7% | — | — | — |
| Level 2 qualifications | — | — | 15.8% | — | — | — |
| Level 3 qualifications | — | — | 17.5% | — | — | — |
| No qualifications | — | — | 18.8% | — | — | — |
| Other qualifications | — | — | 2.8% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 69.3% | — | — | — |
| Private renters | — | — | 23.1% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 7.6% | — | — | — |
Previous MPs
0No historic membership records available.