← Back to Constituencies
73,849
Electorate
1
Elections
53.8%
Avg turnout
0
Times changed
Election history
LAB
Uma Kumaran
Hold
2024-07-04
Majority 11,634
Turnout 53.8%
Votes 43,435
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Uma Kumaran | LAB | 19,145 | 44.1% | -26.4pp | |
| Joe Hudson-Small | GRN | 7,511 | 17.3% | +13.6pp | |
| Halima Khan | WOR | 3,274 | 7.5% | — | |
| Kane Blackwell | CON | 3,114 | 7.2% | -7.4pp | |
| Nizam Ali | 2,380 | 5.5% | — | ||
| Jeff Evans | REF | 2,093 | 4.8% | +2.5pp | |
| Janey Little | LD | 1,926 | 4.4% | -4.6pp | |
| Omar Faruk | 1,826 | 4.2% | — | ||
| Fiona Lali | 1,791 | 4.1% | — | ||
| Steve Hedley | 375 | 0.9% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
26.9%
22.3%
19.3%
12.5%
▲1.3pp
12.0%
6.9%
▲0.4pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 9.7% | — | — | — |
| Asian or Asian British | — | — | 37.6% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 13.5% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 5.5% | — | — | — |
| White | — | — | 39.2% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.7% | — | — | — |
| Christian | — | — | 29.7% | — | — | — |
| Hindu | — | — | 3.6% | — | — | — |
| Jewish | — | — | 0.3% | — | — | — |
| Muslim | — | — | 32.2% | — | — | — |
| Sikh | — | — | 1.1% | — | — | — |
| No religion | — | — | 25.0% | — | — | — |
| Other religion | — | — | 2.7% | — | — | — |
| Not answered | — | — | 6.9% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 2.5% | — | — | — |
| Level 4 qualifications or above | — | — | 48.4% | — | — | — |
| Level 1 and entry level qualifications | — | — | 7.4% | — | — | — |
| Level 2 qualifications | — | — | 9.0% | — | — | — |
| Level 3 qualifications | — | — | 12.7% | — | — | — |
| No qualifications | — | — | 17.0% | — | — | — |
| Other qualifications | — | — | 3.1% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 31.2% | — | — | — |
| Private renters | — | — | 37.6% | — | — | — |
| Rent free | — | — | 0.3% | — | — | — |
| Social renters | — | — | 30.9% | — | — | — |
Previous MPs
0No historic membership records available.