← Back to Constituencies
70,825
Electorate
5
Elections
69.6%
Avg turnout
1
Times changed
Earnings
Median gross annual earnings (residence-based).
£27,622
2011
£34,558
2021
+£6,936
£ change
+25.1%
% change
Real-terms comparison
2011 at 2021 prices: £35,550
Real change: −£992
Election history
LD
Al Pinkerton
Gain
2024-07-04
Majority 5,640
Turnout 66.4%
Votes 47,788
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Al Pinkerton | LD | 21,387 | 44.8% | +16.7pp | |
| Ed McGuinness | CON | 15,747 | 33.0% | -24.9pp | |
| Sam Goggin | REF | 6,252 | 13.1% | — | |
| Jessica Hammersley-Rich | LAB | 3,148 | 6.6% | -2.8pp | |
| Jon Campbell | GRN | 1,162 | 2.4% | -1.1pp | |
| Elizabeth Wallitt | 92 | 0.2% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
20.7%
20.3%
20.1%
20.1%
11.9%
6.9%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 1.0% | 0.6% | 4.4% | -0.4pp | +3.8pp | +3.4pp |
| Asian or Asian British | 1.8% | 5.5% | 8.4% | +3.7pp | +2.9pp | +6.6pp |
| Black, African, Caribbean or Black British | 0.5% | 1.0% | 1.7% | +0.6pp | +0.7pp | +1.2pp |
| Mixed or Multiple ethnic groups | 1.0% | 1.8% | 2.7% | +0.8pp | +0.9pp | +1.7pp |
| White | 95.8% | 91.1% | 85.5% | -4.7pp | -5.6pp | -10.3pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.3% | 0.8% | 1.0% | +0.5pp | +0.3pp | +0.7pp |
| Christian | 76.3% | 63.5% | 50.0% | -12.8pp | -13.5pp | -26.3pp |
| Hindu | 0.6% | 1.4% | 2.1% | +0.8pp | +0.7pp | +1.5pp |
| Jewish | 0.2% | 0.2% | 0.2% | 0.0pp | 0.0pp | 0.0pp |
| Muslim | 1.0% | 1.7% | 3.0% | +0.6pp | +1.3pp | +1.9pp |
| Sikh | 0.3% | 0.5% | 1.1% | +0.2pp | +0.6pp | +0.8pp |
| No religion | 14.4% | 24.4% | 36.4% | +10.0pp | +12.0pp | +22.0pp |
| Other religion | 0.2% | 0.4% | 2.8% | +0.2pp | +2.4pp | +2.6pp |
| Not answered | 6.7% | 7.2% | 5.7% | +0.5pp | -1.5pp | -1.0pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 3.6% | 4.6% | — | +1.0pp | — |
| Level 4 qualifications or above | 25.6% | 33.3% | 38.8% | +7.7pp | +5.5pp | +13.2pp |
| Level 1 and entry level qualifications | 16.8% | 13.7% | 9.6% | -3.0pp | -4.1pp | -7.2pp |
| Level 2 qualifications | 22.5% | 16.2% | 14.4% | -6.4pp | -1.8pp | -8.1pp |
| Level 3 qualifications | 9.2% | 12.3% | 17.1% | +3.1pp | +4.8pp | +8.0pp |
| No qualifications | 19.3% | 15.9% | 13.0% | -3.4pp | -2.9pp | -6.3pp |
| Other qualifications | 6.6% | 4.9% | 2.5% | -1.7pp | -2.4pp | -4.1pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 81.1% | 77.3% | 74.7% | -3.8pp | -2.7pp | -6.4pp |
| Private renters | 8.2% | 11.7% | 15.7% | +3.5pp | +4.0pp | +7.5pp |
| Rent free | 1.3% | 1.0% | 0.0% | -0.4pp | -0.9pp | -1.3pp |
| Social renters | 9.7% | 10.0% | 9.5% | +0.3pp | -0.4pp | -0.2pp |
Previous MPs
1| MP | Party | From | To |
|---|---|---|---|
| Mr Nick Hawkins | CON | 1992-04-09 | 2005-05-05 |