← Back to Constituencies
76,986
Electorate
5
Elections
71.7%
Avg turnout
0
Times changed
Earnings
Median gross annual earnings (residence-based).
£33,825
2011
£38,455
2021
+£4,630
£ change
+13.7%
% change
Real-terms comparison
2011 at 2021 prices: £43,533
Real change: −£5,078
Election history
LAB
Rosena Allin-Khan
Hold
2024-07-04
Majority 19,487
Turnout 69.5%
Votes 52,943
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Rosena Allin-Khan | LAB | 29,209 | 55.2% | +2.5pp | |
| Ethan Brooks | CON | 9,722 | 18.4% | -9.9pp | |
| Nick Humberstone | GRN | 5,672 | 10.7% | +6.8pp | |
| Judith Trounson | LD | 4,438 | 8.4% | -5.8pp | |
| Andrew Price | REF | 2,546 | 4.8% | +4.0pp | |
| Tarik Hussain | WOR | 807 | 1.5% | — | |
| Jas Alduk | 370 | 0.7% | — | ||
| Davinder Jamus | 179 | 0.3% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
29.1%
20.4%
17.4%
14.6%
9.9%
8.7%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 2.1% | 1.8% | 9.4% | -0.3pp | +7.6pp | +7.3pp |
| Asian or Asian British | 11.3% | 15.3% | 14.0% | +4.0pp | -1.3pp | +2.7pp |
| Black, African, Caribbean or Black British | 10.4% | 12.0% | 10.0% | +1.5pp | -1.9pp | -0.4pp |
| Mixed or Multiple ethnic groups | 3.4% | 5.1% | 6.1% | +1.6pp | +1.0pp | +2.7pp |
| White | 72.8% | 65.9% | 66.6% | -6.9pp | +0.7pp | -6.2pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.6% | 0.7% | 0.6% | +0.1pp | -0.1pp | -0.1pp |
| Christian | 58.3% | 49.5% | 40.5% | -8.8pp | -8.9pp | -17.7pp |
| Hindu | 4.3% | 3.8% | 3.2% | -0.5pp | -0.6pp | -1.1pp |
| Jewish | 0.7% | 0.5% | 0.5% | -0.2pp | 0.0pp | -0.2pp |
| Muslim | 6.9% | 10.7% | 10.6% | +3.9pp | -0.2pp | +3.7pp |
| Sikh | 0.4% | 0.4% | 0.4% | 0.0pp | 0.0pp | 0.0pp |
| No religion | 20.1% | 26.3% | 37.1% | +6.2pp | +10.7pp | +17.0pp |
| Other religion | 0.4% | 0.4% | 1.9% | 0.0pp | +1.5pp | +1.5pp |
| Not answered | 8.5% | 7.7% | 6.7% | -0.8pp | -1.0pp | -1.8pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 1.0% | 2.1% | — | +1.1pp | — |
| Level 4 qualifications or above | 45.7% | 51.4% | 61.8% | +5.7pp | +10.4pp | +16.1pp |
| Level 1 and entry level qualifications | 8.9% | 7.3% | 4.8% | -1.6pp | -2.5pp | -4.0pp |
| Level 2 qualifications | 14.1% | 8.8% | 6.9% | -5.3pp | -1.9pp | -7.1pp |
| Level 3 qualifications | 10.9% | 10.4% | 11.7% | -0.5pp | +1.3pp | +0.8pp |
| No qualifications | 16.7% | 12.2% | 10.4% | -4.4pp | -1.8pp | -6.3pp |
| Other qualifications | 3.9% | 8.9% | 2.3% | +5.0pp | -6.6pp | -1.6pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 56.3% | 49.5% | 47.6% | -6.8pp | -1.9pp | -8.7pp |
| Private renters | 25.8% | 32.8% | 36.0% | +7.0pp | +3.2pp | +10.2pp |
| Rent free | 1.5% | 1.0% | 0.1% | -0.5pp | -0.9pp | -1.4pp |
| Social renters | 17.4% | 16.7% | 16.3% | -0.7pp | -0.4pp | -1.1pp |
Previous MPs
2| MP | Party | From | To |
|---|---|---|---|
| Sadiq Khan | LAB | 2005-05-05 | 2016-05-09 |
| Tom Cox | LAB | 1970-06-18 | 2005-05-05 |