← Back to Constituencies
74,802
Electorate
1
Elections
68.0%
Avg turnout
0
Times changed
Election history
CON
Geoffrey Cox
Hold
2024-07-04
Majority 3,950
Turnout 68.0%
Votes 50,820
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Geoffrey Cox | CON | 16,049 | 31.6% | -28.3pp | |
| Phil Hutty | LD | 12,099 | 23.8% | +5.9pp | |
| Isabel Saxby | LAB | 10,765 | 21.2% | +3.3pp | |
| Andrew Jackson | REF | 9,152 | 18.0% | — | |
| Judy Maciejowska | GRN | 2,350 | 4.6% | +1.3pp | |
| Alan Rayner | 405 | 0.8% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
30.1%
▲1.4pp
23.6%
16.9%
14.9%
9.1%
5.4%
▼0.3pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.1% | — | — | — |
| Asian or Asian British | — | — | 0.5% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.1% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 0.9% | — | — | — |
| White | — | — | 98.2% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 49.4% | — | — | — |
| Hindu | — | — | 0.1% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.2% | — | — | — |
| Sikh | — | — | 0.0% | — | — | — |
| No religion | — | — | 42.6% | — | — | — |
| Other religion | — | — | 1.1% | — | — | — |
| Not answered | — | — | 6.6% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 7.1% | — | — | — |
| Level 4 qualifications or above | — | — | 28.5% | — | — | — |
| Level 1 and entry level qualifications | — | — | 11.0% | — | — | — |
| Level 2 qualifications | — | — | 15.4% | — | — | — |
| Level 3 qualifications | — | — | 17.4% | — | — | — |
| No qualifications | — | — | 17.8% | — | — | — |
| Other qualifications | — | — | 2.8% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 71.1% | — | — | — |
| Private renters | — | — | 19.4% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 9.4% | — | — | — |
Previous MPs
0No historic membership records available.