← Back to Constituencies
74,866
Electorate
1
Elections
49.6%
Avg turnout
0
Times changed
Election history
LAB
Valerie Vaz
Hold
2024-07-04
Majority 4,914
Turnout 49.6%
Votes 37,191
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Valerie Vaz | LAB | 12,514 | 33.7% | -10.8pp | |
| Aftab Nawaz | 7,600 | 20.4% | — | ||
| Elaine Williams | REF | 7,293 | 19.6% | +18.3pp | |
| Shannon Lloyd | CON | 6,679 | 18.0% | -31.3pp | |
| Sadat Hussain | GRN | 2,288 | 6.2% | +4.6pp | |
| Patrick Stillman | LD | 817 | 2.2% | -0.7pp |
Demographics
Changes shown vs 2021 Census
📊 Age
26.5%
20.2%
16.2%
14.4%
13.4%
▼0.6pp
9.2%
▲0.3pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 6.0% | — | — | — |
| Asian or Asian British | — | — | 28.8% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 6.5% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 3.4% | — | — | — |
| White | — | — | 58.7% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.2% | — | — | — |
| Christian | — | — | 38.0% | — | — | — |
| Hindu | — | — | 2.3% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 21.9% | — | — | — |
| Sikh | — | — | 5.2% | — | — | — |
| No religion | — | — | 26.5% | — | — | — |
| Other religion | — | — | 5.9% | — | — | — |
| Not answered | — | — | 5.4% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 4.6% | — | — | — |
| Level 4 qualifications or above | — | — | 23.3% | — | — | — |
| Level 1 and entry level qualifications | — | — | 11.5% | — | — | — |
| Level 2 qualifications | — | — | 13.8% | — | — | — |
| Level 3 qualifications | — | — | 14.5% | — | — | — |
| No qualifications | — | — | 28.9% | — | — | — |
| Other qualifications | — | — | 3.6% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 48.5% | — | — | — |
| Private renters | — | — | 20.7% | — | — | — |
| Rent free | — | — | 0.2% | — | — | — |
| Social renters | — | — | 30.6% | — | — | — |
Previous MPs
0No historic membership records available.