← Back to Constituencies
Historic
Wantage
0
Electorate
4
Elections
72.1%
Avg turnout
0
Times changed
Election history
CON
David Johnston
Hold
2019-12-12
Majority 12,653
Turnout 73.9%
Votes 67,173
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ David Johnston | CON | 34,085 | 50.7% | -3.4pp | |
| Richard Benwell | LD | 21,432 | 31.9% | +17.4pp | |
| Jonny Roberts | LAB | 10,181 | 15.2% | -11.7pp | |
| Mark Gray | 1,475 | 2.2% | — |
Demographics
Changes shown vs 2001 Census
🌍 Ethnicity
96.0%
▼2.1pp
1.8%
▲1.3pp
1.1%
▲0.5pp
0.9%
▲0.6pp
0.2%
▼0.3pp
📊 Age
26.7%
22.4%
21.2%
16.8%
12.9%
⛪ Religion
63.2%
▼12.8pp
27.7%
▲11.7pp
7.2%
▲0.2pp
0.5%
▲0.2pp
0.4%
▲0.3pp
0.4%
▲0.2pp
0.3%
▲0.2pp
0.1%
▲0.0pp
0.1%
▲0.1pp
🎓 Education
34.9%
▲8.4pp
17.2%
▼4.2pp
15.2%
▼5.2pp
12.9%
▼3.9pp
11.9%
▲3.2pp
4.0%
▼2.0pp
3.8%
🏠 Housing
70.7%
▼3.6pp
14.0%
▲0.5pp
13.9%
▲3.2pp
1.4%
▼0.7pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.5% | 0.2% | — | -0.3pp | — | — |
| Asian or Asian British | 0.5% | 1.8% | — | +1.3pp | — | — |
| Black, African, Caribbean or Black British | 0.2% | 0.9% | — | +0.6pp | — | — |
| Mixed or Multiple ethnic groups | 0.6% | 1.1% | — | +0.5pp | — | — |
| White | 98.1% | 96.0% | — | -2.1pp | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.2% | 0.3% | — | +0.2pp | — | — |
| Christian | 76.0% | 63.2% | — | -12.8pp | — | — |
| Hindu | 0.1% | 0.4% | — | +0.3pp | — | — |
| Jewish | 0.1% | 0.1% | — | 0.0pp | — | — |
| Muslim | 0.3% | 0.5% | — | +0.2pp | — | — |
| Sikh | 0.0% | 0.1% | — | +0.1pp | — | — |
| No religion | 16.0% | 27.7% | — | +11.7pp | — | — |
| Other religion | 0.2% | 0.4% | — | +0.2pp | — | — |
| Not answered | 7.0% | 7.2% | — | +0.2pp | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 3.8% | — | — | — | — |
| Level 4 qualifications or above | 26.5% | 34.9% | — | +8.4pp | — | — |
| Level 1 and entry level qualifications | 16.8% | 12.9% | — | -3.9pp | — | — |
| Level 2 qualifications | 20.4% | 15.2% | — | -5.2pp | — | — |
| Level 3 qualifications | 8.7% | 11.9% | — | +3.2pp | — | — |
| No qualifications | 21.4% | 17.2% | — | -4.2pp | — | — |
| Other qualifications | 6.0% | 4.0% | — | -2.0pp | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 74.3% | 70.7% | — | -3.6pp | — | — |
| Private renters | 10.6% | 13.9% | — | +3.2pp | — | — |
| Rent free | 2.1% | 1.4% | — | -0.7pp | — | — |
| Social renters | 13.4% | 14.0% | — | +0.5pp | — | — |
Previous MPs
2| MP | Party | From | To |
|---|---|---|---|
| David Johnston | CON | 2019-12-12 | 2024-05-30 |
| Mr Robert Jackson | LAB | 1983-06-09 | 2005-05-05 |