← Back to Constituencies
71,775
Electorate
1
Elections
52.2%
Avg turnout
0
Times changed
Election history
LAB
Sharon Hodgson
Hold
2024-07-04
Majority 6,913
Turnout 52.2%
Votes 37,021
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Sharon Hodgson | LAB | 17,682 | 47.8% | +4.6pp | |
| Paul Donaghy | REF | 10,769 | 29.1% | +15.3pp | |
| Shaun Parsons | CON | 4,654 | 12.6% | -21.2pp | |
| Michal Chantkowski | GRN | 1,687 | 4.6% | +1.9pp | |
| Ciaran Morrissey | LD | 1,602 | 4.3% | -0.6pp | |
| Sharon McLafferty | 627 | 1.7% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
21.8%
▲0.7pp
20.1%
20.0%
18.9%
12.1%
7.1%
▲0.1pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.3% | — | — | — |
| Asian or Asian British | — | — | 1.4% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.4% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 0.9% | — | — | — |
| White | — | — | 97.0% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.1% | — | — | — |
| Christian | — | — | 51.8% | — | — | — |
| Hindu | — | — | 0.2% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 0.7% | — | — | — |
| Sikh | — | — | 0.4% | — | — | — |
| No religion | — | — | 42.2% | — | — | — |
| Other religion | — | — | 0.9% | — | — | — |
| Not answered | — | — | 4.3% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 7.2% | — | — | — |
| Level 4 qualifications or above | — | — | 22.3% | — | — | — |
| Level 1 and entry level qualifications | — | — | 11.6% | — | — | — |
| Level 2 qualifications | — | — | 16.0% | — | — | — |
| Level 3 qualifications | — | — | 17.1% | — | — | — |
| No qualifications | — | — | 23.1% | — | — | — |
| Other qualifications | — | — | 2.6% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 57.6% | — | — | — |
| Private renters | — | — | 12.3% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 30.0% | — | — | — |
Previous MPs
0No historic membership records available.