← Back to Constituencies
70,540
Electorate
1
Elections
67.2%
Avg turnout
0
Times changed
Election history
GRN
Adrian Ramsay
Hold
2024-07-04
Majority 5,594
Turnout 67.2%
Votes 49,072
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Adrian Ramsay | GRN | 20,467 | 41.7% | +32.4pp | |
| Richard Rout | CON | 14,873 | 30.3% | -31.9pp | |
| Scott Huggins | REF | 7,779 | 15.9% | — | |
| Gurpreet Padda | LAB | 4,621 | 9.4% | -9.2pp | |
| John Shreeve | LD | 1,214 | 2.5% | -6.7pp | |
| Maya Severyn | SOC | 118 | 0.2% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
30.5%
▲1.3pp
23.2%
16.3%
15.7%
9.0%
5.3%
▼0.3pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.2% | — | — | — |
| Asian or Asian British | — | — | 0.8% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.3% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 0.9% | — | — | — |
| White | — | — | 97.6% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.2% | — | — | — |
| Christian | — | — | 50.9% | — | — | — |
| Hindu | — | — | 0.1% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.3% | — | — | — |
| Sikh | — | — | 0.0% | — | — | — |
| No religion | — | — | 41.7% | — | — | — |
| Other religion | — | — | 1.0% | — | — | — |
| Not answered | — | — | 6.0% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 6.5% | — | — | — |
| Level 4 qualifications or above | — | — | 28.2% | — | — | — |
| Level 1 and entry level qualifications | — | — | 10.9% | — | — | — |
| Level 2 qualifications | — | — | 14.8% | — | — | — |
| Level 3 qualifications | — | — | 16.8% | — | — | — |
| No qualifications | — | — | 20.1% | — | — | — |
| Other qualifications | — | — | 2.8% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 72.9% | — | — | — |
| Private renters | — | — | 14.5% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 12.6% | — | — | — |
Previous MPs
0No historic membership records available.