← Back to Constituencies
70,110
Electorate
1
Elections
66.7%
Avg turnout
0
Times changed
Election history
CON
Katie Lam
Hold
2024-07-04
Majority 8,422
Turnout 66.7%
Votes 50,712
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Katie Lam | CON | 20,202 | 39.8% | -32.1pp | |
| Lenny Rolles | LAB | 11,780 | 23.2% | +9.2pp | |
| Daniel Kersten | REF | 10,208 | 20.1% | — | |
| Kate Walder | GRN | 4,547 | 9.0% | +5.1pp | |
| John Howson | LD | 3,975 | 7.8% | -2.3pp |
Demographics
Changes shown vs 2021 Census
📊 Age
25.5%
▲0.3pp
21.9%
20.3%
16.8%
9.9%
5.5%
▼0.4pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 2.1% | — | — | — |
| Asian or Asian British | — | — | 1.4% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.8% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.7% | — | — | — |
| White | — | — | 95.8% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 53.8% | — | — | — |
| Hindu | — | — | 0.3% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.5% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 38.6% | — | — | — |
| Other religion | — | — | 0.9% | — | — | — |
| Not answered | — | — | 5.8% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.8% | — | — | — |
| Level 4 qualifications or above | — | — | 32.6% | — | — | — |
| Level 1 and entry level qualifications | — | — | 10.0% | — | — | — |
| Level 2 qualifications | — | — | 15.3% | — | — | — |
| Level 3 qualifications | — | — | 17.0% | — | — | — |
| No qualifications | — | — | 16.7% | — | — | — |
| Other qualifications | — | — | 2.7% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 75.8% | — | — | — |
| Private renters | — | — | 12.9% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 11.3% | — | — | — |
Previous MPs
0No historic membership records available.