← Back to Constituencies
76,669
Electorate
1
Elections
56.7%
Avg turnout
0
Times changed
Election history
LAB
Gen Kitchen
Hold
2024-07-04
Majority 5,486
Turnout 56.7%
Votes 43,985
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Gen Kitchen | LAB | 17,734 | 40.3% | +12.1pp | |
| David Goss | CON | 12,248 | 27.9% | -34.5pp | |
| Ben Habib | REF | 9,456 | 21.5% | — | |
| Paul Mannion | GRN | 2,704 | 6.2% | +3.4pp | |
| Christopher Townsend | LD | 1,570 | 3.6% | -3.1pp | |
| Jeremy Brittin | SOC | 273 | 0.6% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
21.7%
20.5%
19.6%
18.0%
▲0.0pp
13.4%
6.8%
▼0.3pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 3.9% | — | — | — |
| Asian or Asian British | — | — | 5.1% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 4.4% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 3.1% | — | — | — |
| White | — | — | 86.6% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 45.8% | — | — | — |
| Hindu | — | — | 2.6% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 1.8% | — | — | — |
| Sikh | — | — | 0.3% | — | — | — |
| No religion | — | — | 42.7% | — | — | — |
| Other religion | — | — | 1.4% | — | — | — |
| Not answered | — | — | 5.7% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 6.3% | — | — | — |
| Level 4 qualifications or above | — | — | 24.0% | — | — | — |
| Level 1 and entry level qualifications | — | — | 12.8% | — | — | — |
| Level 2 qualifications | — | — | 15.4% | — | — | — |
| Level 3 qualifications | — | — | 16.5% | — | — | — |
| No qualifications | — | — | 21.7% | — | — | — |
| Other qualifications | — | — | 3.3% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 64.1% | — | — | — |
| Private renters | — | — | 18.8% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 17.0% | — | — | — |
Previous MPs
0No historic membership records available.