← Back to Constituencies
76,638
Electorate
5
Elections
73.7%
Avg turnout
0
Times changed
Earnings
Median gross annual earnings (residence-based).
£18,786
2011
£24,571
2021
+£5,785
£ change
+30.8%
% change
Real-terms comparison
2011 at 2021 prices: £24,178
Real change: +£393
Election history
CON
Harriett Baldwin
Hold
2024-07-04
Majority 6,547
Turnout 69.0%
Votes 54,687
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Harriett Baldwin | CON | 19,783 | 36.2% | -24.5pp | |
| Dan Boatright-Greene | LD | 13,236 | 24.2% | +6.1pp | |
| Kash Haroon | LAB | 8,335 | 15.2% | -1.3pp | |
| Christopher Edmondson | REF | 7,902 | 14.5% | — | |
| Natalie McVey | GRN | 5,068 | 9.3% | +4.6pp | |
| Seonaid Barber | 363 | 0.7% | — |
Demographics
Changes shown vs 2001 Census
📊 Age
29.0%
22.8%
17.6%
15.5%
9.4%
5.6%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.5% | 0.1% | 1.6% | -0.4pp | +1.5pp | +1.2pp |
| Asian or Asian British | 0.2% | 1.0% | 1.2% | +0.8pp | +0.2pp | +1.0pp |
| Black, African, Caribbean or Black British | 0.1% | 0.2% | 0.3% | +0.1pp | +0.1pp | +0.2pp |
| Mixed or Multiple ethnic groups | 0.5% | 0.8% | 1.3% | +0.3pp | +0.5pp | +0.9pp |
| White | 98.7% | 97.9% | 96.8% | -0.8pp | -1.0pp | -1.8pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.2% | 0.2% | 0.3% | 0.0pp | +0.1pp | +0.2pp |
| Christian | 78.9% | 68.2% | 54.9% | -10.7pp | -13.3pp | -24.0pp |
| Hindu | 0.1% | 0.1% | 0.2% | +0.1pp | 0.0pp | +0.1pp |
| Jewish | 0.1% | 0.1% | 0.1% | 0.0pp | 0.0pp | 0.0pp |
| Muslim | 0.1% | 0.2% | 0.4% | +0.1pp | +0.2pp | +0.3pp |
| Sikh | 0.0% | 0.1% | 0.1% | 0.0pp | 0.0pp | +0.1pp |
| No religion | 13.1% | 23.3% | 37.5% | +10.2pp | +14.2pp | +24.4pp |
| Other religion | 0.3% | 0.5% | 1.0% | +0.2pp | +0.5pp | +0.7pp |
| Not answered | 7.2% | 7.3% | 6.1% | +0.1pp | -1.2pp | -1.2pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 3.9% | 5.6% | — | +1.7pp | — |
| Level 4 qualifications or above | 24.7% | 33.7% | 38.4% | +9.0pp | +4.8pp | +13.8pp |
| Level 1 and entry level qualifications | 15.0% | 11.3% | 8.7% | -3.7pp | -2.6pp | -6.3pp |
| Level 2 qualifications | 20.6% | 15.5% | 13.9% | -5.1pp | -1.5pp | -6.7pp |
| Level 3 qualifications | 7.5% | 11.4% | 16.0% | +3.8pp | +4.7pp | +8.5pp |
| No qualifications | 25.0% | 20.4% | 14.7% | -4.6pp | -5.7pp | -10.3pp |
| Other qualifications | 7.2% | 3.9% | 2.6% | -3.3pp | -1.3pp | -4.6pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 76.1% | 72.6% | 72.4% | -3.4pp | -0.2pp | -3.7pp |
| Private renters | 8.5% | 11.5% | 13.2% | +3.1pp | +1.7pp | +4.7pp |
| Rent free | 2.2% | 1.7% | 0.0% | -0.5pp | -1.6pp | -2.2pp |
| Social renters | 14.0% | 14.2% | 14.4% | +0.2pp | +0.2pp | +0.4pp |
Previous MPs
0No historic membership records available.