← Back to Constituencies
73,385
Electorate
1
Elections
57.2%
Avg turnout
0
Times changed
Election history
LAB
Josh MacAlister
Hold
2024-07-04
Majority 13,286
Turnout 57.2%
Votes 41,840
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Josh MacAlister | LAB | 22,173 | 53.0% | +8.9pp | |
| David Surtees | REF | 8,887 | 21.2% | +19.7pp | |
| Andrew Johnson | CON | 8,455 | 20.2% | -28.2pp | |
| Jill Perry | GRN | 1,207 | 2.9% | +1.7pp | |
| Chris Wills | LD | 1,118 | 2.7% | -1.3pp |
Demographics
Changes shown vs 2021 Census
📊 Age
23.3%
▲0.9pp
22.2%
19.0%
17.2%
11.9%
6.4%
▼0.2pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 0.9% | — | — | — |
| Asian or Asian British | — | — | 0.7% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.2% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 0.6% | — | — | — |
| White | — | — | 98.2% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.2% | — | — | — |
| Christian | — | — | 63.9% | — | — | — |
| Hindu | — | — | 0.1% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 0.4% | — | — | — |
| Sikh | — | — | 0.0% | — | — | — |
| No religion | — | — | 29.8% | — | — | — |
| Other religion | — | — | 0.6% | — | — | — |
| Not answered | — | — | 5.3% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 8.1% | — | — | — |
| Level 4 qualifications or above | — | — | 25.1% | — | — | — |
| Level 1 and entry level qualifications | — | — | 10.3% | — | — | — |
| Level 2 qualifications | — | — | 14.0% | — | — | — |
| Level 3 qualifications | — | — | 18.2% | — | — | — |
| No qualifications | — | — | 21.6% | — | — | — |
| Other qualifications | — | — | 2.6% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 69.0% | — | — | — |
| Private renters | — | — | 10.7% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 20.2% | — | — | — |
Previous MPs
0No historic membership records available.