← Back to Constituencies
70,865
Electorate
1
Elections
54.3%
Avg turnout
0
Times changed
Election history
LAB
Derek Twigg
Hold
2024-07-04
Majority 16,425
Turnout 54.3%
Votes 38,116
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Derek Twigg | LAB | 23,484 | 61.6% | -4.8pp | |
| Jake Fraser | REF | 7,059 | 18.5% | +10.9pp | |
| Sean Houlston | CON | 3,507 | 9.2% | -11.6pp | |
| Nancy Mills | GRN | 2,058 | 5.4% | +3.1pp | |
| David Coveney | LD | 1,593 | 4.2% | +1.4pp | |
| Michael Murphy | WOR | 415 | 1.1% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
20.8%
20.6%
19.6%
▲0.9pp
19.2%
12.6%
7.2%
▲0.0pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 2.1% | — | — | — |
| Asian or Asian British | — | — | 1.3% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.4% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.6% | — | — | — |
| White | — | — | 96.1% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.2% | — | — | — |
| Christian | — | — | 64.8% | — | — | — |
| Hindu | — | — | 0.3% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 0.6% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 28.9% | — | — | — |
| Other religion | — | — | 0.6% | — | — | — |
| Not answered | — | — | 4.8% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.7% | — | — | — |
| Level 4 qualifications or above | — | — | 25.2% | — | — | — |
| Level 1 and entry level qualifications | — | — | 11.2% | — | — | — |
| Level 2 qualifications | — | — | 16.2% | — | — | — |
| Level 3 qualifications | — | — | 18.0% | — | — | — |
| No qualifications | — | — | 21.3% | — | — | — |
| Other qualifications | — | — | 2.5% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 65.5% | — | — | — |
| Private renters | — | — | 13.6% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 20.8% | — | — | — |
Previous MPs
0No historic membership records available.