← Back to MPs
Alison Thewliss
SNP Scottish National Party
Former MP
Last served Glasgow Central
(2015-05-07 – 2024-05-30)
48.9
Centrist
243 coded votes
1,158
Total votes
661
Ayes
497
Noes
0
Other
Parliamentary History
Ideology spectrum
48.9
ProgressiveCentreConservative
Centrist — based on 243 coded votes across 3 axes (21% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
50
High confidence
148 votes
Civil liberties
47
High confidence
70 votes
Climate / energy
48
High confidence
25 votes
Voting trends (most recent 12 months of activity)
Voting record
November 2024
3 votes
| Division | Date | Vote |
|---|---|---|
| Budget Resolution No. 35: Stamp duty land tax (additional dwellings: purchases before 1 April 2025) | 6 Nov 2024 | NO |
| Budget Resolution No. 14: Energy (oil and gas) profits levy (period for which levy has effect) | 6 Nov 2024 | AYE |
| Budget Resolution No. 6: Capital gains tax (the main rates) | 6 Nov 2024 | AYE |
October 2024
6 votes
| Division | Date | Vote |
|---|---|---|
| Employment Rights Bill: Second Reading | 21 Oct 2024 | NO |
| Employment Rights Bill: Reasoned Amendment to Second Reading | 21 Oct 2024 | NO |
| Opposition day: Access to primary healthcare | 16 Oct 2024 | NO |
| Opposition day: Carer's allowance | 16 Oct 2024 | NO |
| House of Lords (Hereditary Peers) Bill: Reasoned Amendment to Second Reading | 15 Oct 2024 | NO |
| Renters' Rights Bill: Reasoned Amendment to Second Reading | 9 Oct 2024 | AYE |
September 2024
8 votes
| Division | Date | Vote |
|---|---|---|
| Social Fund Winter Fuel Payment Regulations 2024 (SI, 2024, No. 869): motion to annul | 10 Sep 2024 | NO |
| Great British Energy Bill: Second Reading | 5 Sep 2024 | NO |
| Great British Energy Bill: Reasoned Amendment to Second Reading | 5 Sep 2024 | NO |
| Budget Responsibility Bill: Committee: Amendment 2 | 4 Sep 2024 | NO |
| Budget Responsibility Bill: Committee: Amendment 9 | 4 Sep 2024 | NO |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 21 | 3 Sep 2024 | NO |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 17 | 3 Sep 2024 | NO |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 14 | 3 Sep 2024 | NO |
July 2024
5 votes
| Division | Date | Vote |
|---|---|---|
| Passenger Railway Services Bill (Public Ownership) Bill: Second Reading | 29 Jul 2024 | AYE |
| The draft Criminal Justice Act 2003 (Requisite and Minimum Custodial Periods) Order 2024 | 25 Jul 2024 | NO |
| King's Speech (Motion for an Address): Amendment (d) | 23 Jul 2024 | NO |
| King's Speech (Motion for an Address): Amendment (l) | 23 Jul 2024 | NO |
| King's Speech (Motion for an Address): Amendment (h) | 22 Jul 2024 | AYE |
May 2024
8 votes
| Division | Date | Vote |
|---|---|---|
| The Tribunal Procedure (Upper Tribunal) (Immigration and Asylum Chamber) (Amendment) Rules 2024 | 24 May 2024 | NO |
| Finance (No. 2) Bill: Third Reading | 23 May 2024 | NO |
| Holocaust Memorial Bill Committee: New Clause 1 | 22 May 2024 | NO |
| Immigration and asylum: Ten Minute Rule Motion | 22 May 2024 | NO |
| High Speed Rail (Crewe - Manchester) Bill: Instruction (No. 3) | 21 May 2024 | NO |
| Digital Markets, Competition and Consumers Bill: Consideration of Lords Message: manuscript amendment | 21 May 2024 | NO |
| Motion to sit in private | 17 May 2024 | NO |
| Criminal Justice Bill Report Stage: New Clause 91 | 15 May 2024 | AYE |
Page 1/39