← Back to MPs
AS
Alok Sharma
Former MP
54.1
Centrist
332 coded votes
2,232
Total votes
976
Ayes
1,256
Noes
0
Other
Ideology spectrum
54.1
ProgressiveCentreConservative
Centrist — based on 332 coded votes across 3 axes (15% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
55
High confidence
214 votes
Civil liberties
54
High confidence
76 votes
Climate / energy
50
High confidence
42 votes
Voting trends (most recent 12 months of activity)
Voting record
November 2024
5 votes
| Division | Date | Vote |
|---|---|---|
| House of Lords (Hereditary Peers) Bill Committee: Amendment 25 | 12 Nov 2024 | AYE |
| Budget Resolution No. 44: Rates of alcohol duty | 6 Nov 2024 | AYE |
| Budget Resolution No. 36: Stamp duty land tax (additional dwellings: purchases on or after 1 April 2025) | 6 Nov 2024 | NO |
| Budget Resolution No. 34: Value added tax (private school fees) | 6 Nov 2024 | AYE |
| Budget Resolution No. 14: Energy (oil and gas) profits levy (period for which levy has effect) | 6 Nov 2024 | NO |
October 2024
11 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Third Reading | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 8 | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 4 | 29 Oct 2024 | NO |
| Employment Rights Bill: Second Reading | 21 Oct 2024 | AYE |
| Employment Rights Bill: Reasoned Amendment to Second Reading | 21 Oct 2024 | AYE |
| Opposition day: Access to primary healthcare | 16 Oct 2024 | AYE |
| Opposition day: Carer's allowance | 16 Oct 2024 | AYE |
| House of Lords (Hereditary Peers) Bill: Reasoned Amendment to Second Reading | 15 Oct 2024 | AYE |
| Renters' Rights Bill: Reasoned Amendment to Second Reading | 9 Oct 2024 | NO |
| Opposition Day: Farming and food security | 8 Oct 2024 | NO |
| Opposition Day: VAT on independent schools | 8 Oct 2024 | AYE |
September 2024
2 votes
| Division | Date | Vote |
|---|---|---|
| Opposition day: Winter Fuel Payment | 10 Sep 2024 | AYE |
| Social Fund Winter Fuel Payment Regulations 2024 (SI, 2024, No. 869): motion to annul | 10 Sep 2024 | AYE |
May 2024
8 votes
| Division | Date | Vote |
|---|---|---|
| Motion to sit in private | 17 May 2024 | AYE |
| Criminal Justice Bill Report Stage: New Clause 91 | 15 May 2024 | NO |
| Criminal Justice Bill Report Stage: New Clause 59 | 15 May 2024 | NO |
| Criminal Justice Bill Report Stage: New Clause 44 | 15 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 3 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 2 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 4 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 1 | 8 May 2024 | NO |
April 2024
4 votes
| Division | Date | Vote |
|---|---|---|
| Economic Activity of Public Bodies Carry-Over | 22 Apr 2024 | AYE |
| Reasons Committee Rwanda Bill | 22 Apr 2024 | AYE |
| Rwanda Bill motion to disagree with Lords amendment 10F | 22 Apr 2024 | NO |
| Safety of Rwanda (Asylum and Immigration) Bill: motion to disagree with Lords Amendment 3G | 22 Apr 2024 | NO |
Page 1/75