← Back to MPs
65.5
Conservative
349 coded votes
1,568
Total votes
765
Ayes
803
Noes
0
Other
Parliamentary History
Ideology spectrum
65.5
ProgressiveCentreConservative
Conservative — based on 349 coded votes across 5 axes (22% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
63
High confidence
195 votes
Civil liberties
68
High confidence
102 votes
Climate / energy
66
High confidence
47 votes
Migration
100
Low confidence
2 votes
Governance
100
Low confidence
3 votes
Voting trends (last 12 months)
Voting record
February 2026
1 votes
| Division | Date | Vote |
|---|---|---|
| Universal Credit (Removal of Two Child Limit) Bill: Second Reading | 3 Feb 2026 | NO |
January 2026
14 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Day: British Indian Ocean Territory | 28 Jan 2026 | AYE |
| Medical Training (Prioritisation) Bill: Amendment 9 | 27 Jan 2026 | AYE |
| Medical Training (Prioritisation) Bill: Amendment 1 | 27 Jan 2026 | AYE |
| National Insurance Contributions (Employer Pensions Contributions) Bill: Third Reading | 21 Jan 2026 | NO |
| Sentencing Bill: motion to disagree with Lords Amendment 7 | 20 Jan 2026 | NO |
| Finance (No. 2) Bill Committee: New Clause 25 | 13 Jan 2026 | AYE |
| Finance (No. 2) Bill Committee: New Clause 24 | 13 Jan 2026 | AYE |
| Finance (No. 2) Bill Committee: Clause 63 Stand part | 13 Jan 2026 | NO |
| Finance (No. 2) Bill Committee: New Clause 7 | 12 Jan 2026 | AYE |
| Finance (No. 2) Bill Committee: Amendment 3 | 12 Jan 2026 | AYE |
| Finance (No. 2) Bill Committee: Clause 62 stand part | 12 Jan 2026 | NO |
| Finance (No. 2) Bill Committee: New Clause 12 | 12 Jan 2026 | AYE |
| Opposition Day: Rural communities | 7 Jan 2026 | AYE |
| Opposition Day: Jury trials | 7 Jan 2026 | AYE |
December 2025
15 votes