← Back to MPs
46.0
Centrist
69 coded votes
1,867
Total votes
961
Ayes
906
Noes
0
Other
Ideology spectrum
46.0
ProgressiveCentreConservative
Centrist — based on 69 coded votes across 3 axes (4% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
52
High confidence
27 votes
Civil liberties
35
Medium confidence
14 votes
Climate / energy
46
High confidence
28 votes
Voting trends (most recent 12 months of activity)
Voting record
April 2017
3 votes
| Division | Date | Vote |
|---|---|---|
| Section 5 of the European Communities (Amendment) Act 1993 | 19 Apr 2017 | NO |
| Technical and Further Education Bill: Lords Amendment 1 Motion to disagree | 19 Apr 2017 | NO |
| Early Parliamentary General Election | 19 Apr 2017 | AYE |
March 2017
10 votes
| Division | Date | Vote |
|---|---|---|
| Pension Schemes Bill [Lords]: Report Stage Amendment 1 | 29 Mar 2017 | AYE |
| Pension Schemes Bill [Lords]: Report Stage New Clause 2 | 29 Mar 2017 | AYE |
| Pension Schemes Bill [Lords]: Report Stage New Clause 1 | 29 Mar 2017 | AYE |
| Bus Services Bill [Lords]: Report Stage Amendment 1 | 27 Mar 2017 | AYE |
| Bus Services Bill [Lords]: Report Stage New Clause 2 | 27 Mar 2017 | AYE |
| Bus Services Bill [Lords]: Report Stage New Clause 1 | 27 Mar 2017 | AYE |
| EU (Notification of Withdrawal) Bill: Lords Amendment 2 Motion to disagree | 13 Mar 2017 | NO |
| EU (Notification of Withdrawal) Bill: Lords Amendment 1 Motion to disagree | 13 Mar 2017 | NO |
| Standing Orders (Public Business) | 7 Mar 2017 | NO |
| Unaccompanied Children in Greece and Italy | 1 Mar 2017 | AYE |
February 2017
17 votes
Page 1/63