← Back to MPs
58.9
Leaning conservative
311 coded votes
1,372
Total votes
674
Ayes
698
Noes
0
Other
Parliamentary History
Ideology spectrum
58.9
ProgressiveCentreConservative
Leaning conservative — based on 311 coded votes across 3 axes (23% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
54
High confidence
191 votes
Civil liberties
67
High confidence
83 votes
Climate / energy
65
High confidence
37 votes
Voting trends (most recent 12 months of activity)
Voting record
April 2024
10 votes
| Division | Date | Vote |
|---|---|---|
| Finance (No. 2) Bill: Second Reading | 17 Apr 2024 | AYE |
| Finance (No. 2) Bill: Reasoned Amendment to Second Reading | 17 Apr 2024 | NO |
| Safety of Rwanda Bill: motion to disagree with Lords Amendment 10D | 17 Apr 2024 | AYE |
| Safety of Rwanda Bill: That this House disagrees with the Lords in their Amendment 6D | 17 Apr 2024 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill: motion to disagree with Lords Amendment 3E | 17 Apr 2024 | AYE |
| That this House disagrees with the Lords in their Amendment 10B | 15 Apr 2024 | NO |
| That this House insists on its disagreement with the Lords in their Amendment 9 but proposes Amendment (a) in lieu | 15 Apr 2024 | NO |
| That this House disagrees with the Lords in ther Amendment 7B | 15 Apr 2024 | NO |
| That this House disagrees with the Lords in their Amendment 6B | 15 Apr 2024 | NO |
| Rwanda Bill: Motion to disagree with Lords Amendments 3B and 3C | 15 Apr 2024 | NO |
March 2024
20 votes