← Back to MPs
56.5
Leaning conservative
137 coded votes
664
Total votes
348
Ayes
316
Noes
0
Other
Parliamentary History
Ideology spectrum
56.5
ProgressiveCentreConservative
Leaning conservative — based on 137 coded votes across 5 axes (21% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
58
High confidence
58 votes
Civil liberties
55
High confidence
54 votes
Climate / energy
54
Medium confidence
19 votes
Migration
67
Low confidence
3 votes
Social / moral
56
Low confidence
3 votes
Voting trends (last 12 months)
Voting record
March 2024
4 votes
| Division | Date | Vote |
|---|---|---|
| Ways and Means: Capital Gains Tax | 12 Mar 2024 | NO |
| Ways and Means: Income Tax (Charge) | 12 Mar 2024 | AYE |
| Closure | 1 Mar 2024 | AYE |
| Motion to sit in private | 1 Mar 2024 | AYE |
February 2024
3 votes
| Division | Date | Vote |
|---|---|---|
| Leasehold and Freehold Reform Bill Report Stage: Amendment 8 | 27 Feb 2024 | NO |
| Leasehold and Freehold Reform Bill Report Stage: Amendment 4 | 27 Feb 2024 | NO |
| Leasehold and Freehold Reform Bill Report Stage: New Clause 1 | 27 Feb 2024 | AYE |
January 2024
12 votes
| Division | Date | Vote |
|---|---|---|
| Motion on Draft Electoral Commission Strategy and Policy Statement | 31 Jan 2024 | AYE |
| Media Bill Report Stage: Amendment 2 | 30 Jan 2024 | AYE |
| Media Bill Report Stage: Amendment 88 | 30 Jan 2024 | AYE |
| Media Bill Report Stage: New Clause 16 | 30 Jan 2024 | AYE |
| Media Bill Report Stage: New Clause 13 | 30 Jan 2024 | NO |
| Opposition day: Children not in school (national register and support) | 23 Jan 2024 | NO |
| Offshore Petroleum Licensing Bill: Second Reading | 22 Jan 2024 | AYE |
| Offshore Petroleum Licensing Bill: Reasoned Amendment to Second Reading | 22 Jan 2024 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill Committee: Third reading | 17 Jan 2024 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill Committee: New Clause 8 | 17 Jan 2024 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill Committee: Amendment 19 | 16 Jan 2024 | AYE |
| Finance Bill Committee Stage: New Clause 5 | 10 Jan 2024 | NO |
December 2023
9 votes
| Division | Date | Vote |
|---|---|---|
| Draft Equality Act 2010 (Amendment) Regulations 2023 | 13 Dec 2023 | AYE |
| Draft Representation of the People (Overseas Electors etc.) (Amendment) (Northern Ireland) Regulations 2023 | 13 Dec 2023 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill: Second Reading | 12 Dec 2023 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill: Reasoned Amendment to Second Reading | 12 Dec 2023 | AYE |
| Draft Vehicle Emissions Trading Schemes Order 2023 | 4 Dec 2023 | AYE |
| Victims and Prisoners Bill Report Stage: Amendment 33 | 4 Dec 2023 | NO |
| Victims and Prisoners Bill Report Stage: New Clause 27 | 4 Dec 2023 | NO |
| Victims and Prisoners Bill Report Stage: New Clause 14 | 4 Dec 2023 | AYE |
| Victims and Prisoners Bill Report Stage: New Clause 10 | 4 Dec 2023 | NO |
November 2023
2 votes
| Division | Date | Vote |
|---|---|---|
| Data Protection and Digital Information Bill: Third Reading | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill Report Stage: New Schedule 1 | 29 Nov 2023 | AYE |