← Back to MPs
Carol Monaghan
SNP Scottish National Party
Former MP
Last served Glasgow North West
(2015-05-07 – 2024-05-30)
43.4
Leaning progressive
254 coded votes
1,113
Total votes
612
Ayes
501
Noes
0
Other
Parliamentary History
Ideology spectrum
43.4
ProgressiveCentreConservative
Leaning progressive — based on 254 coded votes across 3 axes (23% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
46
High confidence
150 votes
Civil liberties
43
High confidence
71 votes
Climate / energy
33
High confidence
33 votes
Voting trends (most recent 12 months of activity)
Voting record
November 2024
1 votes
| Division | Date | Vote |
|---|---|---|
| Budget Resolution No. 14: Energy (oil and gas) profits levy (period for which levy has effect) | 6 Nov 2024 | AYE |
October 2024
10 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Third Reading | 29 Oct 2024 | AYE |
| Great British Energy Bill Report Stage: Amendment 8 | 29 Oct 2024 | AYE |
| Great British Energy Bill Report Stage: Amendment 6 | 29 Oct 2024 | AYE |
| Great British Energy Bill Report Stage: Amendment 4 | 29 Oct 2024 | AYE |
| Employment Rights Bill: Second Reading | 21 Oct 2024 | NO |
| Employment Rights Bill: Reasoned Amendment to Second Reading | 21 Oct 2024 | NO |
| Opposition day: Access to primary healthcare | 16 Oct 2024 | NO |
| Opposition day: Carer's allowance | 16 Oct 2024 | NO |
| House of Lords (Hereditary Peers) Bill: Reasoned Amendment to Second Reading | 15 Oct 2024 | NO |
| Renters' Rights Bill: Reasoned Amendment to Second Reading | 9 Oct 2024 | AYE |
September 2024
1 votes
| Division | Date | Vote |
|---|---|---|
| Social Fund Winter Fuel Payment Regulations 2024 (SI, 2024, No. 869): motion to annul | 10 Sep 2024 | NO |
July 2024
5 votes
| Division | Date | Vote |
|---|---|---|
| Passenger Railway Services Bill (Public Ownership) Bill: Second Reading | 29 Jul 2024 | AYE |
| The draft Criminal Justice Act 2003 (Requisite and Minimum Custodial Periods) Order 2024 | 25 Jul 2024 | NO |
| King's Speech (Motion for an Address): Amendment (d) | 23 Jul 2024 | NO |
| King's Speech (Motion for an Address): Amendment (l) | 23 Jul 2024 | NO |
| King's Speech (Motion for an Address): Amendment (h) | 22 Jul 2024 | AYE |
May 2024
13 votes
| Division | Date | Vote |
|---|---|---|
| The Tribunal Procedure (Upper Tribunal) (Immigration and Asylum Chamber) (Amendment) Rules 2024 | 24 May 2024 | NO |
| Finance (No. 2) Bill: Third Reading | 23 May 2024 | NO |
| Holocaust Memorial Bill Committee: New Clause 1 | 22 May 2024 | NO |
| Immigration and asylum: Ten Minute Rule Motion | 22 May 2024 | NO |
| High Speed Rail (Crewe - Manchester) Bill: Instruction (No. 3) | 21 May 2024 | NO |
| Digital Markets, Competition and Consumers Bill: Consideration of Lords Message: manuscript amendment | 21 May 2024 | NO |
| Motion to sit in private | 17 May 2024 | NO |
| Criminal Justice Bill Report Stage: New Clause 91 | 15 May 2024 | AYE |
| Criminal Justice Bill Report Stage: New Clause 59 | 15 May 2024 | AYE |
| Criminal Justice Bill Report Stage: New Clause 44 | 15 May 2024 | AYE |
| Finance (No. 2) Bill Committee: New Clause 3 | 8 May 2024 | AYE |
| Finance (No. 2) Bill Committee: New Clause 2 | 8 May 2024 | AYE |
| Finance (No. 2) Bill Committee: New Clause 4 | 8 May 2024 | AYE |
Page 1/38