← Back to MPs
55.8
Leaning conservative
219 coded votes
1,655
Total votes
718
Ayes
937
Noes
0
Other
Parliamentary History
Ideology spectrum
55.8
ProgressiveCentreConservative
Leaning conservative — based on 219 coded votes across 3 axes (13% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
61
High confidence
153 votes
Civil liberties
49
High confidence
43 votes
Climate / energy
35
Medium confidence
23 votes
Voting trends (most recent 12 months of activity)
Voting record
October 2017
12 votes
| Division | Date | Vote |
|---|---|---|
| Finance Bill: Third Reading | 31 Oct 2017 | AYE |
| Finance Bill: Report New Clause 2 | 31 Oct 2017 | NO |
| Finance Bill: Report Stage Amdt 11 | 31 Oct 2017 | NO |
| Finance Bill: Report Stage Amdt 1 | 31 Oct 2017 | NO |
| Finance Bill: Report Stage New Clause 1 | 31 Oct 2017 | NO |
| Smart Meters Bill (Programme) | 24 Oct 2017 | AYE |
| Automated and Electric Vehicles Bill (Programme motion) | 23 Oct 2017 | AYE |
| Finance Bill: Committee of the whole House New Clause 2 | 11 Oct 2017 | NO |
| Finance Bill: Committee of the whole House New Clause 1 | 11 Oct 2017 | NO |
| Finance Bill: Committee of the whole House Amdt 4 | 11 Oct 2017 | NO |
| Finance Bill: Committee of the whole House Amdt 2 | 11 Oct 2017 | NO |
| Finance Bill: Committee of the whole House Amdt 1 | 11 Oct 2017 | NO |
September 2017
9 votes
| Division | Date | Vote |
|---|---|---|
| Nomination of Members to Committees | 12 Sep 2017 | AYE |
| Nomination of Members to Committees: Mr Carmichael's amendment | 12 Sep 2017 | NO |
| Finance Bill: Second Reading | 12 Sep 2017 | AYE |
| EU (Withdrawal) Bill: Programme Motion | 11 Sep 2017 | AYE |
| EU (Withdrawal) Bill: Second Reading | 11 Sep 2017 | AYE |
| EU (Withdrawal) Bill Second Reading: Mr Corbyn's amendment | 11 Sep 2017 | NO |
| Ways and Means motion 22: Trading profits taxable at the Northern Ireland rate | 6 Sep 2017 | AYE |
| Ways and Means motion 13: Business investment relief | 6 Sep 2017 | AYE |
| Ways and Means Motion 4: Termination payments etc. | 6 Sep 2017 | AYE |
July 2017
5 votes
| Division | Date | Vote |
|---|---|---|
| Business of the House (Private Members' Bills): Amendment (b) | 17 Jul 2017 | NO |
| Business of the House (Private Members' Bills): Amendment (a) | 17 Jul 2017 | NO |
| Air Travel Organisers' Licensing Bill: Committee of the whole House New Clause 1 | 11 Jul 2017 | NO |
| Air Travel Organisers' Bill: Committee of the whole House Amdt 3 | 11 Jul 2017 | NO |
| Air Travel Organisers' Licensing Bill: Committee of the whole House Amdt 2 | 11 Jul 2017 | NO |
June 2017
4 votes
| Division | Date | Vote |
|---|---|---|
| Queen's Speech: Main Question | 29 Jun 2017 | AYE |
| Queen's Speech: Economy and Jobs Amdt (g) | 29 Jun 2017 | NO |
| Queen's Speech: Economy and Jobs Amdt (l) | 29 Jun 2017 | NO |
| Queen's Speech: Health, Social Care and Security Amendment (i) | 28 Jun 2017 | NO |