← Back to MPs
46.7
Centrist
257 coded votes
947
Total votes
570
Ayes
377
Noes
0
Other
Parliamentary History
Ideology spectrum
46.7
ProgressiveCentreConservative
Centrist — based on 257 coded votes across 3 axes (27% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
43
High confidence
180 votes
Civil liberties
48
High confidence
59 votes
Climate / energy
78
Medium confidence
18 votes
Voting trends (most recent 12 months of activity)
Voting record
January 2020
5 votes
| Division | Date | Vote |
|---|---|---|
| European Union (Withdrawal Agreement) Bill: Committee of the whole House: Mr Corbyn's Amendment 4 | 8 Jan 2020 | AYE |
| European Union (Withdrawal Agreement) Bill: Committee of the whole House: Dr Whitford's Amendment 10 | 8 Jan 2020 | AYE |
| New Clause 34 to the European Union (Withdrawal Agreement) Bill | 7 Jan 2020 | AYE |
| New Clause 18 to the European Union (Withdrawal Agreement) Bill | 7 Jan 2020 | AYE |
| New Clause 5 to the European Union (Withdrawal Agreement) Bill | 7 Jan 2020 | AYE |
December 2019
2 votes
| Division | Date | Vote |
|---|---|---|
| European Union (Withdrawal Agreement) Bill: Programme Motion | 20 Dec 2019 | NO |
| European Union (Withdrawal Agreement) Bill: Second Reading | 20 Dec 2019 | NO |
October 2019
14 votes
September 2019
6 votes
| Division | Date | Vote |
|---|---|---|
| Motion on Conference Adjournment | 26 Sep 2019 | NO |
| Standing Order No. 24 motion: Prorogation and disclosure of communication | 9 Sep 2019 | AYE |
| European Union (Withdrawal) (No. 6) Bill: Third Reading | 4 Sep 2019 | AYE |
| Amendment 19 to the European Union (Withdrawal) (No. 6) Bill | 4 Sep 2019 | NO |
| European Union (Withdrawal) (No. 6) Bill: Second Reading | 4 Sep 2019 | AYE |
| European Union (Withdrawal): Sir Oliver Letwin's motion submitted under Standing Order No. 24 | 3 Sep 2019 | AYE |
July 2019
3 votes