← Back to MPs
46.7
Centrist
257 coded votes
947
Total votes
570
Ayes
377
Noes
0
Other
Parliamentary History
Ideology spectrum
46.7
ProgressiveCentreConservative
Centrist — based on 257 coded votes across 3 axes (27% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
43
High confidence
180 votes
Civil liberties
48
High confidence
59 votes
Climate / energy
78
Medium confidence
18 votes
Voting trends (most recent 12 months of activity)
Voting record
May 2021
12 votes
| Division | Date | Vote |
|---|---|---|
| Telecommunications (Security) Bill Report Stage: New Clause 1 | 25 May 2021 | AYE |
| Finance Bill: Third Reading | 24 May 2021 | NO |
| Finance Bill Report Stage: New Clause 9 | 24 May 2021 | AYE |
| Finance Bill Report Stage: New Clause 24 | 24 May 2021 | AYE |
| Finance Bill Report Stage: New Clause 25 | 24 May 2021 | AYE |
| Finance Bill Report Stage: Amendment 29 | 24 May 2021 | AYE |
| Finance Bill Report Stage: New Clause 23 | 24 May 2021 | AYE |
| Queen's Speech (Motion for an Address) | 19 May 2021 | NO |
| Queen's Speech (Motion for an Address): Amendment (g) | 19 May 2021 | AYE |
| Queen's Speech (Motion for an Address): Amendment (i) | 19 May 2021 | AYE |
| Queen's Speech (Motion for an Address): Amendment (j) | 19 May 2021 | AYE |
| Queen's Speech (Motion for an Address): Amendment (h) | 18 May 2021 | AYE |
April 2021
18 votes