← Back to MPs
40.4
Leaning progressive
398 coded votes
3,677
Total votes
1,984
Ayes
1,693
Noes
0
Other
Parliamentary History
Ideology spectrum
40.4
ProgressiveCentreConservative
Leaning progressive — based on 398 coded votes across 5 axes (11% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
40
High confidence
208 votes
Civil liberties
41
High confidence
112 votes
Climate / energy
44
High confidence
72 votes
Governance
0
Low confidence
3 votes
Social / moral
0
Low confidence
3 votes
Voting trends (last 12 months)
Voting record
March 2026
19 votes
February 2026
11 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Day: Protections for children from online harms | 24 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: Amendment 1 | 23 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 2 | 23 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 3 | 23 Feb 2026 | NO |
| Universal Credit (Removal of Two Child Limit) Bill Committee: New Clause 3 | 23 Feb 2026 | NO |
| Universal Credit (Removal of Two Child Limit) Bill: Third Reading | 23 Feb 2026 | AYE |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) (Extension to Maritime Activities) Order 2026 | 11 Feb 2026 | AYE |
| Local Government Finance Report (England) 2026-27 | 11 Feb 2026 | AYE |
| Referendums Relating to Council Tax Increases (Principles) (England) Report 2026-27 | 11 Feb 2026 | AYE |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) Order 2026 | 4 Feb 2026 | AYE |
| Universal Credit (Removal of Two Child Limit) Bill: Second Reading | 3 Feb 2026 | AYE |
Page 1/123